Most Popular Baby Names by State, 2015
Updated March 20, 2017 | Factmonster Staff
The following table lists the most popular baby names for boys and girls in the United States according to each state in 2015.
State | Girl's Name | Boy's Name |
---|---|---|
Alabama | Ava | William |
Alaska | Olivia | Liam |
Arizona | Sophia | Noah |
Arkansas | Emma | William |
California | Sophia | Noah |
Colorado | Emma | Liam |
Connecticut | Sophia | Noah |
Dist. of Columbia | Genesis | William |
Delaware | Ava | Mason |
Florida | Isabella | Liam |
Georgia | Ava | William |
Hawaii | Mia | Noah |
Iowa | Olivia | Liam |
Idaho | Olivia | Liam |
Illinois | Emma | Noah |
Indiana | Emma | Liam |
Kansas | Emma | Mason |
Kentucky | Emma | Liam |
Louisiana | Ava | Noah |
Massachusetts | Olivia | Benjamin |
Maryland | Emma | Noah |
Maine | Emma | Liam |
Michigan | Olivia | Noah |
Minnesota | Olivia | Henry |
Missouri | Emma | Liam |
Mississippi | Ava | William |
Montana | Emma | William |
North Carolina | Ava | William |
North Dakota | Ava | Liam |
Nebraska | Emma | Henry |
New Hampshire | Olivia | Jackson |
New Jersey | Emma | Liam |
New Mexico | Mia | Noah |
Nevada | Sophia | Noah |
New York | Olivia | Liam |
Ohio | Emma | Liam |
Oklahoma | Emma | Elijah |
Oregon | Emma | Liam |
Pennsylvania | Olivia | Mason |
Rhode Island | Olivia | Noah |
South Carolina | Ava | William |
South Dakota | Harper | Oliver |
Tennessee | Emma | William |
Texas | Emma | Noah |
Utah | Emma | William |
Virginia | Emma | William |
Vermont | Emma | Liam |
Washington | Olivia | Oliver |
Wisconsin | Emma | Oliver |
West Virginia | Emma | Mason |
Wyoming | Emma | Liam |
Source: Social Security Administration
Miscellaneous |
- Most Popular Baby Names in the United Kingdom - The top ten boys' and girls' names in England and Wales