Estimated Deaths from Earthquakes, 2013
Updated February 21, 2017 | Factmonster Staff
The following table gives the number of people who died in major earthquakes in 2013. The magnitude of each earthquake is also shown. Magnitudes listed are moment magnitudes, the newest, most uniformly applicable magnitude scale.
Date | Region | Magnitude | Number killed |
---|---|---|---|
Feb. 6 | Santa Cruz Islands | 8.0 | 18 |
April 9 | Bushehr Province, Iran | 6.3 | 37 |
April 16 | Baluchestan Province, Iran | 7.7 | 35 |
April 20 | Lushan County, China | 6.6 | 193 |
April 24 | Mehtar Lam, Afghanistan | 5.6 | 18 |
July 2 | Aceh, Indonesia | 6.1 | 35 |
July 22 | Gansu, China | 5.9 | 95 |
Sept. 24 | Balochistan, Pakistan | 7.7 | 825 |
Sept. 28 | Balochistan, Pakistan | 6.8 | 22 |
Oct. 15 | Bohol Island, Philippines | 7.2 | 222 |
Source: various
See also: