Notable Modern Bridges
 Updated February 21, 2017 |  Factmonster Staff 
 
 
 Here is information about modern bridges around the world, with their length and date of completion. Types of bridges include suspension, cantilever, steel arch, cable-stayed, continuous truss, concrete arch, and segmental construction.
| Name | Location | Length of main span | Year completed  |  |
|---|---|---|---|---|
| ft | m | |||
| Suspension | United States | |||
| Verrazano-Narrows | Lower New York Bay | 4,260 | 1,298 | 1964 | 
| Golden Gate | San Francisco Bay | 4,200 | 1,280 | 1937 | 
| Mackinac | Mackinac Straits, Mich. | 3,800 | 1,158 | 1957 | 
| George Washington | Hudson River at New York City | 3,500 | 1,067 | 1931 | 
| Tacoma Narrows II | Puget Sound at Tacoma, Wash. | 2,800 | 853 | 1950 | 
| San Francisco–Oakland Bay1 | San Francisco Bay | 2,310 | 704 | 1936 | 
| Bronx-Whitestone | East River, New York City | 2,300 | 701 | 1939 | 
| Delaware Memorial1 | Delaware River near Wilmington, Del. | 2,150 | 655 | 1951, 1968 | 
| Seaway Skyway | St. Lawrence River at Ogdensburg, N.Y. | 2,150 | 655 | 1960 | 
| Walt Whitman | Delaware River at Philadelphia | 2,000 | 610 | 1957 | 
| Ambassador International | Detroit River at Detroit | 1,850 | 564 | 1929 | 
| Throgs Neck | East River, New York City | 1,800 | 549 | 1961 | 
| Benjamin Franklin | Delaware River at Philadelphia | 1,750 | 533 | 1926 | 
| Bear Mountain | Hudson River at Peekskill, N.Y. | 1,632 | 497 | 1924 | 
| William Preston Lane, Jr.1 | Chesapeake Bay, Md. | 1,600 | 488 | 1952, 1973 | 
| Williamsburg | East River, New York City | 1,600 | 488 | 1903 | 
| Newport | Narragansett Bay at Newport, R.I. | 1,600 | 488 | 1969 | 
| Brooklyn | East River, New York City | 1,596 | 486 | 1883 | 
| Mid-Hudson | Poughkeepsie, N.Y. | 1,495 | 457 | 1930 | 
| Manhattan | East River, New York City | 1,470 | 448 | 1909 | 
| Triborough | New York, N.Y. | 1,380 | 421 | 1936 | 
| St. Johns | Portland, Ore. | 1,207 | 368 | 1931 | 
| Mount Hope | Mount Hope Bay, R.I. | 1,200 | 366 | 1929 | 
| Royal Gorge | Arkansas River, Colo. | 1,053 | 321 | 1929 | 
| Wheeling | Ohio River, Wheeling, W.Va. | 1,010 | 308 | 1847 | 
| International | ||||
| Akashi Kaikyo | Hyogo, Japan | 6,529 | 1,990 | 1998 | 
| Izmit Bay | Marmara Sea, Turkey | 5,472 | 1,668 | UC | 
| Xihoumen Bridge | China | 5,413 | 1,650 | 2009 | 
| Storebælt | Denmark | 5,328 | 1,624 | 1998 | 
| Humber | Humberside, England | 4,626 | 1,410 | 1981 | 
| Jiangyin | Yangtze River, China | 4,543 | 1,385 | 1999 | 
| Tsing Ma | Hong Kong | 4,518 | 1,377 | 1997 | 
| Yangluo | Wuhan, China | 4,199 | 1,280 | 2007 | 
| Höga Kusten (High Coast) | Västernorrland, Sweden | 3,969 | 1,210 | 1997 | 
| Minami Bisan-Seto | Japan | 3,609 | 1,100 | 1988 | 
| Second Bosporus | Istanbul, Turkey | 3,576 | 1,090 | 1988 | 
| Balinghe | Guizhou, China | 3,569 | 1,088 | 2009 | 
| First Bosporus | Istanbul, Turkey | 3,524 | 1,074 | 1973 | 
| Third Kurushima | Japan | 3,379 | 1,030 | 1999 | 
| Second Kurushima | Japan | 3,346 | 1,020 | 1999 | 
| Ponte 25 de Abril | Tagus River at Lisbon, Portugal | 3,323 | 1,013 | 1966 | 
| Forth Road | Queensferry, Scotland | 3,300 | 1,006 | 1964 | 
| Kita Bisan-Seto | Japan | 3,248 | 990 | 1988 | 
| Severn | Severn River at Beachley, England | 3,240 | 988 | 1966 | 
| Yichang | Yangtze River, Hubei Province, China | 3,150 | 960 | 2001 | 
| Shimotsui Straits | Japan | 3,084 | 940 | 1988 | 
| Xiling Yangtze | Three Gorges Dam, China | 2,952 | 900 | 1996 | 
| Siduhe River | Hubei, China | 2,952 | 900 | 2009 | 
| Tigergate (Humen) | Pearl River, Guangdong Province, China | 2,913 | 888 | 1997 | 
| Ohnaruto | Japan | 2,874 | 876 | 1988 | 
| Pierre Laporte | Quebec, Canada | 2,190 | 668 | 1970 | 
| Cantilever | United States | |||
| Commodore John Barry | Chester, Pa. | 1,644 | 501 | 1974 | 
| Crescent City Connection1 | Mississippi River, New Orleans, La. | 1,576 | 480 | 1958, 1985 | 
| Transbay Bridge | San Francisco Bay | 1,400 | 427 | 1936 | 
| Baton Rouge | Mississippi River, La. | 1,235 | 376 | 1968 | 
| Tappan Zee | Hudson River at Tarrytown, N.Y. | 1,212 | 369 | 1955 | 
| Longview | Columbia River at Longview, Wash. | 1,200 | 366 | 1930 | 
| Patapsco River | Baltimore Outer Harbor Crossing | 1,200 | 366 | 1976 | 
| Queensboro | East River, New York City | 1,182 | 360 | 1909 | 
| International | ||||
| Quebec Railway | Quebec, Canada | 1,800 | 549 | 1917 | 
| Forth Railway1 | Queensferry, Scotland | 1,710 | 521 | 1890 | 
| Minato Ohashi | Osaka, Japan | 1,673 | 510 | 1974 | 
| Howrah | Hooghly River at Calcutta, India | 1,500 | 457 | 1943 | 
| Steel Arch | United States | |||
| New River Gorge | Fayetteville, W. Va. | 1,700 | 518 | 1977 | 
| Bayonne | Kill Van Kull at Bayonne, N.J. | 1,675 | 510 | 1931 | 
| Fremont | Portland, Ore. | 1,255 | 383 | 1973 | 
| Roosevelt Lake | Roosevelt, Ariz. | 1,080 | 329 | 1990 | 
| Glen Canyon | Page, Ariz. | 1,028 | 313 | 1959 | 
| Lewiston-Queenston | Lewiston, N.Y. | 1,000 | 305 | 1962 | 
| Perrine | Twin Falls, Idaho | 993 | 303 | 1976 | 
| Hell Gate | East River (Hell Gate), New York City | 978 | 298 | 1916 | 
| International | ||||
| Lupu Bridge | Shanghai, China | 1,800 | 550 | 2003 | 
| Sydney Harbor | Sydney, Australia | 1,670 | 509 | 1932 | 
| Port Mann | Fraser River at Vancouver, British Columbia | 1,200 | 366 | 1964 | 
| Yanjisha2 | Guangzhou, China | 1,181 | 360 | 2000 | 
| Thatcher Ferry | Panama Canal, Panama | 1,128 | 344 | 1962 | 
| Laviolette | St. Lawrence River, Trois Rivieres, Quebec | 1,100 | 335 | 1967 | 
| Zdákov | Vltava River, Czech Republic | 1,083 | 330 | 1967 | 
| Runcorn-Widnes | Mersey River, England | 1,082 | 330 | 1961 | 
| Birchenough | Sabi River at Fort Victoria, Zimbabwe | 1,080 | 329 | 1935 | 
| Cable-stayed | United States | |||
| Arthur Ravenel, Jr. | Cooper River, S.C. | 1,546 | 471 | 2005 | 
| Clark | Alton, Ill. | 1,360 | 415 | 1994 | 
| Dames Point | Jacksonville, Fla. | 1,300 | 396 | 1988 | 
| Fred Hartman | Baytown, Tex. | 1,250 | 381 | 1995 | 
| Sidney Lanier | Brunswick River, Ga. | 1,250 | 381 | 2003 | 
| Hale Boggs Memorial | Luling, La. | 1,222 | 373 | 1983 | 
| Sunshine Skyway | Tampa, Fla. | 1,200 | 366 | 1987 | 
| International | ||||
| Tatara | Honshu-Shikoku, Japan | 2,920 | 890 | 1999 | 
| Pont de Normandie | Le Havre, France | 2,808 | 856 | 1995 | 
| Incheon Bridge | Incheon, South Korea | 2,624 | 800 | 2009 | 
| Second Nanjing | Yangtze River, Nanjing, China | 2,060 | 628 | 2001 | 
| Wuhan Third Yangtze | Wuhan, Hubei Province, China | 2,028 | 618 | 2000 | 
| Qingzhou Minjiang | Fuzhou, China | 1,985 | 605 | 1996 | 
| Yang Pu | Shanghai, China | 1,975 | 602 | 1993 | 
| Xupu | Shanghai, China | 1,936 | 590 | 1997 | 
| Meiko Chuo | Aichi, Japan | 1,936 | 590 | 1997 | 
| Rion-Antirion | Greece | 1,837 | 560 | 2004 | 
| Skarnsundet | near Trondheim, Norway | 1,739 | 530 | 1991 | 
| Queshi | Guangdong Province, China | 1,700 | 518 | 1999 | 
| Tsurumi Tsubasa | Kanagawa, Japan | 1,673 | 510 | 1995 | 
| Jingzhou | Yangtze River, Hubei Province, China | 1,640 | 500 | 2002 | 
| Oresund | Denmark/Sweden | 1,614 | 492 | 2000 | 
| Ikuchi | Honshu-Shikoku, Japan | 1,608 | 490 | 1991 | 
| Higashi Kobe | Hyogo, Japan | 1,591 | 485 | 1994 | 
| Zhanjiang Bay | Guangdong Province, China | 1,575 | 480 | 1998 | 
| Ting Kau | Hong Kong | 1,558 | 475 | 1997 | 
| Seohae Grand | South Korea | 1,542 | 470 | 2000 | 
| Alex Fraser | Vancouver, B.C., Canada | 1,525 | 465 | 1986 | 
| Yokohama-ko-odan | Kanagawa, Japan | 1,509 | 460 | 1989 | 
| Second Hooghly | Calcutta, India | 1,500 | 457 | 1992 | 
| Second Severn Crossing | Severn River, England | 1,496 | 456 | 1996 | 
| Queen Elizabeth II | Thames River, Dartford, England | 1,476 | 450 | 1992 | 
| Dao Kanong | Chao Phraya River, Bangkok, Thailand | 1,476 | 450 | 1987 | 
| Chongqing 2nd | Sichuan Province, China | 1,457 | 444 | 1996 | 
| Barrio de Luna | Cordillera, Spain | 1,444 | 440 | 1983 | 
| Kap Shui Mun | Kowloon and Lantau Islands, Hong Kong | 1,411 | 430 | 1997 | 
| Helgeland | Sandnessjoen, Nordland, Norway | 1,394 | 425 | 1991 | 
| Wadi Leban | Riyadh, Saudi Arabia | 1,239 | 405 | 1997 | 
| Millau Viaduct | Millau, France | 1,122 | 342 | 2004 | 
| Continuous Truss | United States | |||
| Astoria | Columbia River, Ore. | 1,232 | 376 | 1966 | 
| Croton Reservoir | Croton, N.Y. | 1,052 | 321 | 1970 | 
| Ravenswood | Ohio River, Ravenswood, W. Va. | 902 | 275 | 1981 | 
| Central | Ohio River, Newport, Ky. | 850 | 259 | 1995 | 
| Braga Memorial | Taunton River at Somerset, Mass. | 840 | 256 | 1965 | 
| Kingston-Rhinecliff | Kingston, N.Y. | 800 | 244 | 1957 | 
| Mark Clark Expressway I-526 | Cooper River at Charleston, S.C. | 800 | 244 | 1992 | 
| International | ||||
| Oshima | Oshima Island, Japan | 1,066 | 325 | 1976 | 
| Tenmon | Kumamoto, Japan | 984 | 300 | 1966 | 
| Kuronoseto | Nagashima-Kyushu, Japan | 984 | 300 | 1974 | 
| Graf Spee | Germany | 839 | 256 | 1936 | 
| Concrete Arch | United States | |||
| Natchez Trace Pkwy. | Franklin, Tenn. | 582 | 177 | 1994 | 
| Westinghouse | Pittsburgh, Pa. | 460 | 140 | 1931 | 
| Jack's Run | Pittsburgh, Pa. | 400 | 120 | 1930 | 
| Cappelen | Minneapolis, Minn. | 400 | 120 | 1923 | 
| International | ||||
| Wanxian | Wanxian, Sichuan Province, China | 1,378 | 420 | 1997 | 
| Krk (I) | Krk, Croatia | 1,280 | 390 | 1980 | 
| Jiangjiehe | Guizhou Province, China | 1,083 | 330 | 1995 | 
| Gladesville | Parramatta River at Sydney, Australia | 1,000 | 305 | 1964 | 
| Amizade | Paraná River at Foz do Iguassu, Brazil | 951 | 290 | 1964 | 
| Bloukrans | Bloukrans River, South Africa | 892 | 272 | 1983 | 
| Arrábida | Porto, Portugal | 886 | 270 | 1963 | 
| Sandö | Angerman River at Kramfors, Sweden | 866 | 264 | 1943 | 
| Confederation | Northumberland Strait, Canada | 820 | 250 | 1997 | 
| Sibenik | Sibenik, Croatia | 808 | 246 | 1966 | 
| Krk (II) | Krk, Croatia | 800 | 244 | 1979 | 
| Fiumarella | Catanzaro, Italy | 758 | 231 | 1961 | 
| Zaporozhe | Old Dnepr River, Ukraine | 748 | 228 | 1952 | 
| Esla | Esla River at Zamora, Spain | 645 | 197 | 1940 | 
| Segmental Construction | United States | |||
| Jesse H. Jones Memorial | Houston Ship Channel, Tex. | 750 | 228 | 1982 | 
NOTES: UC = under construction as of 2015.
 1. Twin span.
 2. Concrete-filled steel tubes.
 Sources: National Steel Bridge Alliance, Swedish Institute of Steel Construction, Structurae, Federal Highway Administration.
 