The Ten Deadliest Tsunamis
Updated March 20, 2017 | Factmonster Staff
Below is a list of the deadliest tsunamis on record in the world. Magnitude, date, and location are also given.
| Location | Date | Magnitude | |
|---|---|---|---|
| 350,000 | 2004 | 9.0 | Indian Ocean |
| 100,000 | 1410 b.c. | Crete-Santorini, Ancient Greece | |
| 100,000 | 1755 | 8.5 | Portugal, Morocco, Ireland, and the United Kingdom |
| 100,000 | 1908 | Messina, Italy | |
| 40,000 | 1782 | 7.0 | South China Sea, Taiwan |
| 36,500 | 1883 | Krakatau, Indonesia | |
| 30,000 | 1707 | 8.4 | Tokaido-Nankaido, Japan |
| 26,360 | 1896 | 7.6 | Sanriku, Japan |
| 25,674 | 1868 | 8.5 | Northern Chile |
| 15,030 | 1792 | 6.4 | Kyushu Island, Japan |
Source: National Earthquake Information Center, U.S. Geological Survey.
See also deadliest Earthquakes and Volcanic Eruptions. and Tsunami Factfile.
