1998 World Series

Updated February 21, 2017 | Factmonster Staff

World Series Appearances


In the 93 years that the World Series has been contested, American League teams have won 54 championships while National League teams have won 39.

The following teams are ranked by number of appearances through the 1997 World Series; (*) indicates AL teams.

AppWLPct.Last
Series
Last
Title
NY Yankees* 34 23 11 .676 1996 1996
Bklyn/LA Dodgers 18 6 12 .333 1988 1988
NY/SF Giants 16 5 11 .313 1989 1954
St.L. Cardinals 15 9 6 .600 1987 1982
Phi/KC/Oak.A's* 14 9 5 .643 1990 1989
Chicago Cubs 10 2 8 .200 1945 1908
Boston Red Sox* 9 5 4 .556 1986 1918
Cincinnati Reds 9 5 4 .556 1990 1990
Detroit Tigers* 9 4 5 .444 1984 1984
Bos/Mil/Atl.Braves 8 3 5 .375 1996 1995
Pittsburgh Pirates 7 5 2 .714 1979 1979
St.L/Bal.Orioles* 7 3 4 .429 1983 1983
Wash/Min.Twins* 6 3 3 .500 1991 1991
Phi.Phillies 5 1 4 .200 1993 1980
Chi.White Sox* 4 2 2 .500 1959 1917
Cle.Indians* 4 2 3 .400 1997 1948
NY Mets 3 2 1 .667 1986 1986
Tor. Blue Jays* 2 2 0 1.000 1993 1993
KC Royals* 2 1 1 .500 1985 1985
Fla. Marlins 1 1 0 1.000 1997 1997
Sea/Mil.Brewers* 1 0 1 .000 1982
SD Padres 1 0 1 .000 1984

Next Page
Multiple Champions


Sources +