2003 Top 10 Kid/Family Films
Updated February 21, 2017 | Factmonster Staff
2003 Top 10 Kid/Family Films
Rank | Title | Studio | Domestic gross1 | Date opened |
---|---|---|---|---|
1. | Finding Nemo | Disney/Pixar | $339,714,367 | 5/30/03 |
2. | Elf | New Line | 170,837,6442 | 11/7/03 |
3. | Spy Kids 3D: Game Over | Dimension | 111,678,6212 | 7/25/03 |
4. | Freaky Friday | Buena Vista | 110,180,5052 | 8/8/03 |
5. | Daddy Day Care | Sony | 104,148,781 | 5/9/03 |
6. | Dr. Seuss' The Cat in the Hat | Universal | 99,383,4952 | 11/21/03 |
7. | Cheaper by the Dozen | Fox | 85,620,0952 | 12/25/03 |
8. | Brother Bear | Buena Vista | 83,297,2982 | 10/24/03 |
9. | The Haunted Mansion | Buena Vista | 70,422,7512 | 11/28/03 |
10. | Holes | Buena Vista | 67,325,559 | 4/18/03 |
1. Grosses through 1/4/04.
2. Still tracking.
Source: Exhibitor Relations Co., Inc.
Fact Monster/Information Please® Database, © 2005 Pearson Education, Inc. All rights reserved.