All-Time Top Grossing Kids Films
Updated February 21, 2017 | Factmonster Staff
All-Time Top Grossing Kids* Films
Rank | Title | Studio | Domestic gross1 | Date opened |
---|---|---|---|---|
1. | Star Wars2 | Fox | $460,998,007 | 5/25/77 |
2. | Shrek 2 | DreamWorks | 436,471,036 | 5/19/04 |
3 | E.T. the Extra Terrestrial2 | Universal | 399,804,539 | 6/11/82 |
4. | Star Wars: Episode One—The Phantom Menace | Fox | 431,088,295 | 5/19/99 |
5. | Spider-Man | Sony | 403,706,375 | 5/3/02 |
6. | Spider-Man 2 | Sony | 373,377,893 | 6/30/04 |
7. | Jurassic Park | Universal | 357,067,947 | 6/11/93 |
8. | Finding Nemo | Disney/Pixar | 339,714,978 | 5/30/03 |
9. | The Lion King2 | Buena Vista | 328,539,550 | 6/15/94 |
10. | Harry Potter and the Sorcerer's Stone | Warner Brothers | 317,575,550 | 11/16/01 |
11. | Star Wars: Episode II—Attack of the Clones | Fox | 310,676,740 | 5/16/02 |
12. | Return of the Jedi2 | Fox | 309,205,0798 | 5/25/83 |
13. | The Empire Strikes Back2 | Fox | 290,271,960 | 5/21/80 |
14. | Home Alone | Fox | 285,761,243 | 11/16/90 |
15. | Shrek | DreamWorks | 267,665,011 | 5/16/01 |
16. | Harry Potter and the Chamber of Secrets | Warner Brothers | 261,979,634 | 11/15/02 |
17. | Dr. Seuss' How the Grinch Stole Christmas | Universal | 260,031,035 | 11/17/00 |
18. | Monsters, Inc. | Buena Vista | 255,870,172 | 11/2/01 |
19. | The Incredibles | Buena Vista/Pixar | 251,657,0043 | 11/5/04 |
20. | Harry Potter and the Prisoner of Azkaban | Warner Brothers | 249,358,727 | 6/4/04 |
* Kids films are those rated G and PG
1. Grosses through Jan. 2, 2005 for films still tracking.
2. Total including reissues and original release.
3. Film is still tracking.
Source: Exhibitor Relations Co., Inc.
Fact Monster/Information Please® Database, © 2005 Pearson Education, Inc. All rights reserved.