Reported Cases of Sexually Transmitted Disease in the U.S., 2003
Updated February 21, 2017 | Factmonster Staff
Total | |||
---|---|---|---|
Disease | Male | Female | Total |
Chlamydia | 190,244 | 685,017 | 877,478 |
Gonorrhea | 160,106 | 174,230 | 335,104 |
Primary syphilis | 1,863 | 229 | 2,095 |
Secondary syphilis | 4,093 | 988 | 5,082 |
Early latent syphilis | 5,664 | 2,691 | 8,361 |
Late and late latent syphilis | 10,666 | 7,601 | 18,319 |
Neurosyphilis | 420 | 121 | 541 |
Chancroid | 25 | 29 | 54 |
Source: U.S. Centers for Disease Control and Prevention. Web: www.cdc.gov .
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
See also: