Maryland: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
| Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
|---|---|---|---|---|---|---|
| Jan. | 83 | 1950 | Western Port | –40 | 1912 | Oakland |
| Feb. | 88 | 1932 | Cumberland | –29 | 1907 | Oakland |
| March | 97 | 1998 | Baltimore | –20 | 1960 | Oakland |
| April | 102 | 1902 | Boettcherville | –3 | 1923 | Grantsville |
| May | 102 | 1904 | Boettcherville | 16 | 1913 | Deer Park |
| June | 109 | 1988 | Conowingo Dam | 25 | 1912 | Deer Park |
| July | 109 | 1936 | Cumberland* | 32 | 1909 | Deer Park |
| Aug. | 109 | 1918 | Cumberland* | 30 | 1930 | Oakland |
| Sept. | 106 | 1932 | College Park | 19 | 1942 | Oakland |
| Oct. | 99 | 1941 | Blackwater* | 4 | 1895 | Deer Park |
| Nov. | 89 | 1974 | Elkton | –16 | 1930 | Oakland |
| Dec. | 85 | 1998 | Baltimore | –32 | 1917 | Oakland |
*Also on earlier dates at the same time or other places.
