Massachusetts: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 72 | 1950 | Arlington* | –35 | 1981 | Chester |
Feb. | 76 | 1985 | Chester | –31 | 1971 | Chester |
March | 92 | 1998 | Reading | –22 | 1943 | West Cummington |
April | 100 | 1976 | Chester | 2 | 1982 | Buffumville Lake |
May | 101 | 1895 | Winthrop | 18 | 1981 | Borden Brook Reservoir |
June | 103 | 1984 | Chester | 24 | 1979 | Chester |
July | 106 | 1982 | Chester | 32 | 1888 | Williamstown |
Aug. | 107 | 1975 | New Bedford | 27 | 1982 | Borden Brook Res |
Sept. | 103 | 1953 | Lake Cochituate | 18 | 1974 | Chester |
Oct. | 92 | 1930 | Weston | 6 | 1976 | Chester |
Nov. | 85 | 1982 | Chester | –10 | 1938 | Adams |
Dec. | 78 | 1998 | Brockton* | –33 | 1980 | Chester |
*Also on earlier dates at the same time or other places.