Michigan: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 72 | 1950 | Ann Arbor | –48 | 1915 | Humboldt |
Feb. | 72 | 1999 | Battle Creek* | –51 | 1934 | Vanderbilt |
March | 89 | 1910 | Lapeer | –45 | 1943 | Fife Lake |
April | 96 | 1915 | Seney | –34 | 1923 | Bergland |
May | 100 | 1969 | Marquette | 8 | 1966 | Fife Lake |
June | 107 | 1934 | Houghton Lake | 12 | 1897 | Humboldt |
July | 112 | 1936 | Mio | 20 | 1903 | Wetmore* |
Aug. | 108 | 1918 | Morenci* | 21 | 1915 | Baraga |
Sept. | 104 | 1954 | Wayne | 9 | 1942 | Watersmeet |
Oct. | 94 | 1922 | St. Joseph | –3 | 1905 | Humboldt |
Nov. | 84 | 1950 | Wayne | –23 | 1950 | Pellston |
Dec. | 69 | 1998 | Dearborn* | –41 | 1983 | Stambaugh |
*Also on earlier dates at the same time or other places.