Nevada: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
| Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
|---|---|---|---|---|---|---|
| Jan. | 84 | 1931 | Logandale | –50 | 1937 | San Jacinto |
| Feb. | 92 | 1986 | Logandale | –41 | 1894 | Stofiel |
| March | 98 | 1940 | Overton | –33 | 1969 | Diamond Valley-Hall |
| April | 106 | 1989 | Laughlin | –12 | 1963 | Ruth |
| May | 116 | 2000 | Callville Bay | –7 | 1990 | Pine Valley Bailey Ranch |
| June | 125 | 1994 | Laughlin | 8 | 1891 | Belmont |
| July | 124 | 1995 | Laughlin | 17 | 1995 | Wildhorse Reservoir |
| Aug. | 122 | 1914 | Leeland | 15 | 1964 | Charleston |
| Sept. | 117 | 1955 | Indian Springs | 0 | 1895 | Carlin |
| Oct. | 111 | 1963 | Overton | –10 | 1970 | Mountain City Ranger Station |
| Nov. | 98 | 1944 | Mesquite | –23 | 1896 | Wells |
| Dec. | 91 | 1910 | Las Vegas | –45 | 1924 | San Jacinto |
