New Hampshire: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 68 | 1950 | Nashua | –47 | 1934 | Mount Washington |
Feb. | 72 | 1997 | Greenland | –45 | 1920 | Pittsburg |
March | 89 | 1998 | Concord* | –38 | 1950 | Mount Washington |
April | 95 | 1976 | Concord | –20 | 1995 | Mount Washington |
May | 100 | 1911 | Franklin | –2 | 1966 | Mount Washington |
June | 102 | 1991 | North Conway | 13 | 1980 | Mount Washington |
July | 106 | 1911 | Nashua | 25 | 1982 | Mount Washington |
Aug. | 105 | 1948 | Nashua | 20 | 1986 | Mount Washington |
Sept. | 102 | 1953 | Windham | 9 | 1992 | Mount Washington |
Oct. | 91 | 1947 | West Lebanon* | –2 | 1976 | Mount Washington |
Nov. | 84 | 1950 | Windham | –20 | 1958 | Mount Washington |
Dec. | 76 | 1998 | Epping | –44 | 1933 | Pittsburg |
*Also on earlier dates at the same time or other places.