1908 Olympics: Shooting
Updated February 21, 2017 | Factmonster Staff
| Event | Other | |
|---|---|---|
| Free Rifle (3 positions) | Albert Helgerud, NOR | 909 |
| Harry Simon, USA | 887 | |
| Ole Saether, NOR | 883 | |
| Free Rifle (Team) | Norway | 5055 |
| Sweden | 4711 | |
| France | 4652 | |
| Free Rifle | Jerry Millner, GBR | 98 |
| Kellogg Casey, USA | 93 | |
| Maurice Blood, GBR | 92 | |
| Military Rifle | Louis Richardet, SWI | 238 |
| Jean Reich, SWI | 234 | |
| Raoul de Boigne, FRA | 232 | |
| Military Rifle (Team) | USA | 2531 |
| Great Britain | 2497 | |
| Canada | 2439 | |
| Small-Bore Rifle (Prone) | A.A. Carnell, GBR | 387 |
| Harry Humby, GBR | 386 | |
| George Barnes, GBR | 385 | |
| Small-Bore Rifle (Moving Target) | A.F. Fleming, GBR | 45 |
| M.K. Matthews, GBR | 24 | |
| W.B. Marsden, GBR | 24 | |
| Small-Bore Rifle (Disappearing Target) | William Styles, GBR | 45 |
| H.J. Hawkins, GBR | 45 | |
| E.J. Amoore, GBR | 45 | |
| Small-Bore Rifle (Team) | Great Britain | 771 |
| Sweden | 737 | |
| France | 710 | |
| Rapid-Fire Pistol | Paul van Asbroeck, BEL | 490 |
| Reginald Storms, BEL | 487 | |
| James Edward Gorman, GBR | 485 | |
| Rapid-Fire (Team) | USA | 1914 |
| Belgium | 1863 | |
| Great Britain | 1817 | |
| Olympic Trap Shooting | Walter Henry Ewing, CAN | 72 |
| Georg Beattie, CAN | 60 | |
| Alexander Maunder, GBR | 57 | |
| Clay Pigeons (Team) | Great Britain | 407 |
| Canada | 405 | |
| Great Britain | 372 | |
| Running Deer Shooting | Oscar Swahn, SWE | 25 |
| Ted Ranken, GBR | 24 | |
| Alexander Rodgers, GBR | 24 | |
| Running Deer Shooting (Team) | Sweden | 86 |
| Great Britain | 85 | |
| Running Deer Shooting (Double Shot) | Walter Winans, USA | 46 |
| Ted Ranken, GBR | 46 | |
| Oscar Swahn, SWE | 38 |
