1920 Olympics: Swimming
Updated February 21, 2017 | Factmonster Staff
Men
Event | Time | ||
---|---|---|---|
100m Free | Duke Kahanamoku, USA | 1:01.4 | |
Pua Kealoha, USA | 1:02.2 | ||
William Harris, USA | 1:03.0 | ||
400m Free | Norman Ross, USA | 5:26.8 | |
Ludy Langer, USA | 5:29.0 | ||
George Vernot, CAN | 5:29.8 | ||
1500m Free | Norman Ross, USA | 22:23.2 | |
George Vernot, CAN | 22:36.4 | ||
Frank Beaurepaire, AUS | 23:04.0 | ||
100m Back | Warren Kealoha, USA | 1:15.2 | |
Raymond Kegeris, USA | 1:16.2 | ||
Gérard Blitz, BEL | 1:19.0 | ||
200m Brst | Håkan Malmroth, SWE | 3:04.4 | |
Thor Henning, SWE | 3:09.2 | ||
Arvo Aaltonen, FIN | 3:12.2 | ||
400m Brst | Håkan Malmroth, SWE | 6:31.8 | |
Thor Henning, SWE | 6:45.2 | ||
Arvo Aaltonen, FIN | 6:48.0 | ||
4x200m Free | USA (Perry McGillivray, Pua Kealoha, Norman Ross, Duke Kahanamoku) | 10:04.4 | WR |
Australia | 10:25.4 | ||
GBR | 10:37.2 |
Diving | Points | |
---|---|---|
Plain High | Arvid Wallman, SWE | 183.5 |
Nils Skoglund, SWE | 183.0 | |
John Jansson, SWE | 175.0 | |
Platform | Clarence Pinkston, USA | 100.67 |
Erik Adlerz, SWE | 99.08 | |
Harry Prieste, USA | 93.73 | |
Spring | Louis Kuehn, USA | 675.4 |
Clarence Pinkston, USA | 655.3 | |
Louis Balbach, USA | 649.5 |
Women
Event | Time | ||
---|---|---|---|
100m Free | Ethelda Bleibtrey, USA | 1:13.6 | WR |
Irene Guest, USA | 1:17.0 | ||
Frances Schroth, USA | 1:17.2 | ||
300m Free | Ethelda Bleibtrey, USA | 4:34.0 | WR |
Margaret Woodbridge, USA | 4:42.8 | ||
Frances Schroth, USA | 4:52.0 | ||
4x100m Free | USA (Margaret Woodbridge, Frances Schroth, Irene Guest, Ethelda Bleibtrey) | 5:11.6 | WR |
Great Britain | 5:40.8 | ||
Sweden | 5:43.6 |
Diving | Points | |
---|---|---|
Platform | Stefani Fryland-Clausen, DEN | 34.6 |
Eileen Armstrong, GBR | 33.3 | |
Eva Ollivier, SWE | 33.3 | |
Spring | Aileen Riggin, USA | 539.9 |
Helen Wainwright, USA | 534.8 | |
Thelma Payne, USA | 534.1 |