1924 Olympics: Gymnastics
Updated February 21, 2017 | Factmonster Staff
| Event | Score | |
| Individual Combined Exercises | Leon Stukelji, YUG | 110.340 |
| Robert Prazak, CZE | 110.323 | |
| Bedrich Supcik, CZE | 106.930 | |
| Team | Italy | 839.058 |
| France | 820.528 | |
| Switzerland | 816.661 | |
| Parallel Bars | August Güttinger, SWI | 21.63 |
| Robert Prazak, CZE | 21.61 | |
| Giorgio Zampori, ITA | 21.45 | |
| Horse Vault | Frank Kriz, USA | 9.98 |
| Jan Koutiny, CZE | 9.97 | |
| Bohumil Morkovsky, CZE | 9.93 | |
| Horizontal Bar | Leon Stukelji, YUG | 19.730 |
| Jean Gutweniger, SWI | 19.236 | |
| André Higelin, FRA | 19.163 | |
| Rings | Franco Martino, ITA | 21.553 |
| Robert Prazak, CZE | 21.483 | |
| Ladislav Vácha, CZE | 21.430 | |
| Pommel Horse | Josef Wilhelm, SWI | 21.23 |
| Jean Gutweniger, SWI | 21.13 | |
| Antoine Rebetez, SWI | 20.73 | |
| Sidehorse Vault | Albert Ségiun, FRA | 10.00 |
| Jean Gounot, FRA / François Gangloff, FRA | 9.93 | |
| Rope Climbing | Bedrich Supck, CZE | 7.2 |
| Albert Ségiun, FRA | 7.4 | |
| August Güttinger, SWI / Ladislav Vácha, CZE | 7.8 |
