1924 Olympics: Fencing
Updated February 21, 2017 | Factmonster Staff
| Event | Score | |
| Foil (Individual, Men) | Roger Ducret, FRA | 6 |
| Philippe Cattiau,FRA | 5 | |
| Maurice van Damme, BEL | 4 | |
| Foil (Team, Men) | France | |
| Belgium | ||
| Italy | ||
| Épée (Individual) | Charles Delporte, BEL | 8 |
| Roger Ducret, FRA | 7 | |
| Nils Hellsten | 7 | |
| Épée (Team) | France | |
| Belgium | ||
| Italy | ||
| Sabre (Individual) | Sándor Posta, HUN | 5 |
| Roger Ducret, FRA | 5 | |
| János Garay, HUN | 5 | |
| Sabre (Team) | Italy | |
| Hungary | ||
| Netherlands | ||
| Foil (Individual, Women) | Ellen Osiier, DEN | 5 |
| Gladys Muriel Davis, GBR | 4 | |
| Grete Heckscher, DEN | 3 |
