1932 Olympics: Fencing
Updated February 21, 2017 | Factmonster Staff
| Event | Score | |
| Foil (Individual, Men) | Gustavo Marzi, ITA | 9 |
| Joseph Levis, USA | 6 | |
| Giulio Gaudini, ITA | 5 | |
| Foil (Team, Men) | France | |
| Italy | ||
| USA | ||
| Épée (Individual) | Giancarlo Cornaggia-Medici, ITA | 8/18 |
| Georges Buchard, FRA | 7 | |
| Carlo Agostoni, ITA | 7 | |
| Épée (Team) | France | |
| Italy | ||
| USA | ||
| Sabre (Individual) | György Piller, HUN | 8 |
| Giulio Gaudini, ITA | 7 | |
| Endre Kabos, HUN | 5 | |
| Sabre (Team) | Hungary | |
| Italy | ||
| Poland | ||
| Foil (Individual, Women) | Ellen Preis, AUT | 8/1 |
| Heather Guinness, GBR | 8 | |
| Erna Bogen, HUN | 7 |
