1932 Olympics: Gymnastics
Updated February 21, 2017 | Factmonster Staff
| Event | Score | |
| Individual Combined Exercises | Romeo Neri, ITA | 140.625 |
| István Pelle, HUN | 134.925 | |
| Heikki Savolainen, FIN | 134.575 | |
| Team | Italy | 541.850 |
| USA | 522.275 | |
| Finland | 509.995 | |
| Parallel Bars | Romeo Neri, ITA | 18.97 |
| István Pelle, HUN | 18.60 | |
| Heikki Savolainen, FIN | 18.27 | |
| Horse Vault | Savio Guglielmetti, ITA | 18.03 |
| Alfred Jochim, USA | 17.72 | |
| Edward Carmichael, USA | 17.53 | |
| Horizontal Bar | Dallas Bixler, USA | 18.33 |
| Heikki Savolainen, FIN | 18.07 | |
| Einari Teräsvirta, FIN | 18.07 | |
| Rings | George Gulack, USA | 18.97 |
| William Denton, USA | 18.60 | |
| Giovanni Lattuada, ITA | 18.50 | |
| Pommel Horse | István Pelle, HUN | 19.07 |
| Omero Bonoli, ITA | 18.87 | |
| Frank Haubold, USA | 18.57 |
