1936 Olympics: Fencing
Updated February 21, 2017 | Factmonster Staff
| Event | Score | |
|---|---|---|
| Individual Foil — Men | Giulio Gaudini, ITA | 7 |
| Edward Gardière, FRA | 6 | |
| Giorgio Bocchino, ITA | 4 | |
| Team Foil | Italy | |
| France | ||
| Germany | ||
| Individual Épée | Franco Riccardi, ITA | 5 |
| Saverio Ragno, ITA | 6 | |
| Giancarlo Cornaggia-Medici, ITA | 6 | |
| Team Épée | Italy | |
| Sweden | ||
| France | ||
| Individual Sabre | Endre Kabos, HUN | 7 |
| Gustavo Marzi, ITA | 6 | |
| Aladár Gerevich, HUN | 6 | |
| Team Sabre | Hungary | |
| Italy | ||
| Germany | ||
| Individual Foil — Women | Ilona Elek, HUN | 6 |
| Helene Mayer, GER | 5 | |
| Ellen Preis, AUT | 5 |
