1960 Olympics: Gymnastics
Updated February 21, 2017 | Factmonster Staff
Men
Individual | Points | |
---|---|---|
All-Around | Boris Shakhlin, USSR | 115.95 |
Takashi Ono, JPN | 115.90 | |
Yuri Titov, USSR | 115.60 | |
Floor | Nobuyuki Aihara, JPN | 19.45 |
Yuri Titov, USSR | 19.325 | |
Franco Menichelli, ITA | 19.275 | |
Horiz.Bar | Takashi Ono, JPN | 19.60 |
Masao Takemoto, JPN | 19.525 | |
Boris Shakhlin, USSR / Welik Kapaszow, BUL | 19.475 / 19.425 | |
Paral.Bars | Boris Shakhlin, USSR | 19.40 |
Giovanni Carminucci, ITA | 19.375 | |
Takashi Ono, JPN | 19.350 | |
Rings | Albert Azaryan, USSR | 19.725 |
Boris Shakhlin, USSR | 19.500 | |
Takashi Ono, JPN | 19.425 | |
Side Horse | Boris Shakhlin, USSR Eugen Ekman, FIN | 19.375 |
Shuji Tsurumi, JPN | 19.150 | |
Vault | Boris Shakhlin, USSR Takashi Ono, JPN | 19.35 |
Vladimir Portnoi, USSR | 19.225 |
Team | Points | |
---|---|---|
All-Around | JPN (Ono, Tsurumi, Aihara, Endo, Takemoto, Mitsukuri) | 575.20 |
Soviet Union | 572.70 | |
Italy | 559.05 |
Women
Individual | Points | |
---|---|---|
All-Around | Larissa Latynina, USSR | 77.031 |
Sofia Muratova, USSR | 76.696 | |
Polina Astakhova, USSR | 76.164 | |
Bal.Beam | Eva Bosáková, CZE | 19.283 |
Larissa Latynina, USSR | 19.233 | |
Sofia Muratova, USSR | 19.232 | |
Floor | Larissa Latynina, USSR | 19.583 |
Polina Astakhova, USSR | 19.532 | |
Tamara Lyukina, USSR | 19.449 | |
Uneven Bars | Polina Astakhova, USSR | 19.616 |
Larissa Latynina, USSR | 19.416 | |
Tamara Lyukina, USSR | 19.399 | |
Vault | Margarita Nikolayeva, USSR | 19.316 |
Sofia Muratova, USSR | 19.049 | |
Larissa Latynina, USSR | 19.016 |
Team | Points | |
---|---|---|
All-Around | USSR (Latynina, Muratova, Astakhova, Nikolayeva, Ivanova, Lyukhina) | 382.320 |
Czechoslovakia | 373.323 | |
Romania | 372.053 |