1960 Olympics: Swimming
Updated February 21, 2017 | Factmonster Staff
Men
| Event | Time | ||
|---|---|---|---|
| 100m Free | John Devitt, AUS | 55.2 | OR |
| Lance Larson, USA | 55.2 | ||
| Manuel Dos Santos, BRA | 55.4 | ||
| 400m Free | Murray Rose, AUS | 4:18.3 | OR |
| Tsuyoshi Yamanaka, JPN | 4:21.4 | ||
| John Konrads, AUS | 4:21.8 | ||
| 1500m Free | John Konrads, AUS | 17:19.6 | OR |
| Murray Rose, AUS | 17:21.7 | ||
| George Breen, USA | 17:30.6 | ||
| 100m Back | David Theile, AUS | 1:01.9 | OR |
| Frank McKinney, USA | 1:02.1 | ||
| Robert Bennett, USA | 1:02.3 | ||
| 200m Brst | Bill Mulliken, USA | 2:37.4 | |
| Yoshihiko Osaki, JPN | 2:38.0 | ||
| Wilger Mensonides, NED | 2:39.7 | ||
| 200m Fly | Mike Troy, USA | 2:12.8 | WR |
| Neville Hayes, AUS | 2:14.6 | ||
| David Gillanders, USA | 2:15.3 | ||
| 4x200m Free | USA (George Harrison, Dick Blick, Mike Troy, Jeff Farrell) | 8:10.2 | WR |
| Japan | 8:13.2 | ||
| Australia | 8:13.8 | ||
| 4x100m Mdly | USA (Frank McKinney, Paul Hait, Lance Larson, Jeff Farrell) | 4:05.4 | WR |
| Australia | 4:12.0 | ||
| Japan | 4:12.2 |
| Diving | Points | |
|---|---|---|
| Platform | Bob Webster, USA | 165.56 |
| Gary Tobian, USA | 165.25 | |
| Brian Phelps, GBR | 157.13 | |
| Spring | Gary Tobian, USA | 170.00 |
| Samuel Hall, USA | 167.08 | |
| Juan Batello, MEX | 162.30 |
Women
| Event | Time | ||
|---|---|---|---|
| 100m Free | Dawn Fraser, AUS | 1:01.2 | OR |
| Chris von Saltza, USA | 1:02.8 | ||
| Natalie Steward, GBR | 1:03.1 | ||
| 400m Free | Chris von Saltza, USA | 4:50.6 | OR |
| Jane Cederquist, SWE | 4:53.9 | ||
| Catarina Lagerberg, NED | 4:56.9 | ||
| 100m Back | Lynn Burke, USA | 1:09.3 | OR |
| Natalie Steward, GBR | 1:10.8 | ||
| Satoko Tanaka, JPN | 1:11.4 | ||
| 200m Brst | Anita Lonsbrough, GBR | 2:49.5 | WR |
| Wiltrud Urselmann, GER | 2:50.0 | ||
| Barbara Göbel, GER | 2:53.6 | ||
| 100m Fly | Carolyn Schuler, USA | 1:09.5 | OR |
| Marianne Heemskerk, NED | 1:10.4 | ||
| Janice Andrew, AUS | 1:12.2 | ||
| 4x100m Free | USA (Joan Spillane, Shirley Stobs, Carolyn Wood, Chris von Saltza) | 4:08.9 | WR |
| Australia | 4:11.3 | ||
| Germany | 4:19.7 | ||
| 4x100m Mdly | USA (Lynn Burke, Patty Kempner, Carolyn Schuler, Chris von Saltza) | 4:41.1 | WR |
| Australia | 4:45.9 | ||
| Germany | 4:47.6 |
| Diving | Points | |
|---|---|---|
| Platform | Ingrid Krämer, GER | 91.28 |
| Paula J.Myers-Pope, USA | 88.94 | |
| Ninel Krutova, USSR | 86.99 | |
| Spring | Ingrid Krämer, GER | 155.81 |
| Paula J.Myers-Pope, USA | 141.24 | |
| Elizabeth Ferris, GBR | 139.09 |
