1960 Olympics: Rowing
Updated February 21, 2017 | Factmonster Staff
| Event | ||
|---|---|---|
| Single Sculls | Vyacheslav Ivanov, URS | 7:13.96 |
| Achim Hill, GER* | 7:20.21 | |
| Teodor Kocerka, POL | 7:21.26 | |
| Double Sculls | Czechoslovakia | 6:47.50 |
| USSR | 6:50.49 | |
| Switzerland | 6:50.59 | |
| Coxless Pairs | USSR | 7:02.01 |
| Austria | 7:03.17 | |
| Finland | 7:03.80 | |
| Coxed Pairs | Germany* | 7:29.14 |
| USSR | 7:30.17 | |
| USA | 7:34.58 | |
| Coxless Fours | USA | 6:26.26 |
| Italy | 6:28.78 | |
| USSR | 6:29.62 | |
| Coxed Fours | Germany* | 6:39.12 |
| France | 6:41.62 | |
| Italy | 6:43.72 | |
| Coxed Eights | Germany* | 5:57.18 |
| Canada | 6:01.52 | |
| Czechoslovakia | 6:04.84 |
* representing a combined German team
