1964 Olympics: Gymnastics
Updated February 21, 2017 | Factmonster Staff
Men
| Individual | Points | |
|---|---|---|
| All-Around | Yukio Endo, JPN | 115.95 |
| Shuji Tsurumi, JPN / Viktor Lisitsky, USSR / Boris Shaklin, USSR | 115.40 | |
| Floor | Franco Menichelli, ITA | 19.45 |
| Viktor Lisitsky, USSR / Yukio Endo, JPN | 19.350 | |
| Horiz.Bar | Boris Shakhlin, USSR | 19.625 |
| Yuri Titov, USSR | 19.550 | |
| Miroslav Cerar, YUG | 19.500 | |
| Paral.Bars | Yukio Endo, JPN | 19.675 |
| Shuji Tsurumi, JPN | 19.450 | |
| Franco Menichelli, ITA | 19.35 | |
| Rings | Takuji Haytta, JPN | 19.475 |
| Franco Menichelli, ITA | 19.425 | |
| Boris Shaklin, USSR | 19.400 | |
| Side Horse | Miroslav Cerar, YUG | 19.525 |
| Shuji Tsurumi, JPN | 19.325 | |
| Yuri Tsapenko, USSR | 19.200 | |
| Vault | Haruhiro Yamashita, JPN | 19.60 |
| Viktor Lisitsky, USSR | 19.325 | |
| Hannu Rantakari, FIN | 19.300 |
| Team | Points | |
|---|---|---|
| All-Around | JPN (Endo, Tsurumi, Yamashita, Hayata, Mitsukuri, Ono) | 577.95 |
| Soviet Union | 575.45 | |
| Germany | 565.10 |
Women
| Individual | Points | |
|---|---|---|
| All-Around | Vera Cáslavská, CZE | 77.564 |
| Larissa Latynina, USSR | 76.998 | |
| Polina Astakhova, USSR | 76.965 | |
| Bal.Beam | Vera Cáslavská, CZE | 19.449 |
| Tamara Manina, USSR | 19.399 | |
| Larissa Latynina, USSR | 19.382 | |
| Floor | Larissa Latynina, USSR | 19.599 |
| Polina Astakhova, USSR | 19.500 | |
| Anikó Janosí, HUN | 19.300 | |
| Uneven Bars | Polina Astakhova, USSR | 19.332 |
| Katalin Makray, HUN | 19.216 | |
| Larissa Latynina, USSR | 19.199 | |
| Vault | Vera Cáslavská, CZE | 19.483 |
| Larissa Latynina, USSR / Birgit Radochla, GER | 19.283 |
| Team | Points | |
|---|---|---|
| All-Around | USSR (Latynina, Astakhova, Volchetskaya, Zamotailova, Manina, Gromova) | 280.890 |
| Czechoslovakia | 379.989 | |
| Japan | 377.889 |
