1964 Olympics: Swimming
Updated February 21, 2017 | Factmonster Staff
Men
Event | Time | ||
---|---|---|---|
100m Free | Don Schollander, USA | 53.4 | OR |
Robert McGregor, GBR | 53.5 | ||
Hans-Joachim Klein, GER | 54.0 | ||
400m Free | Don Schollander, USA | 4:12.2 | WR |
Frank Wiegand, GER | 4:14.9 | ||
Allan Wood, GBR | 4:15.1 | ||
1500m Free | Robert Windle, AUS | 17:01.7 | OR |
John Nelson, USA | 17:03.0 | ||
Allan Wood, GBR | 17:07.7 | ||
200m Back | Jed Graef, USA | 2:10.3 | WR |
Gary Dilley, USA | 2:10.5 | ||
Robert Bennett, USA | 2:13.1 | ||
200m Brst | Ian O'Brien, AUS | 2:27.8 | WR |
Georgy Prokopenko, USSR | 2:28.2 | ||
Chester Jastremski, USA | 2:29.6 | ||
200m Fly | Kevin Berry, AUS | 2:06.6 | WR |
Carl Robie, USA | 2:07.5 | ||
Fred Schmidt, USA | 2:09.3 | ||
400m I.M. | Dick Roth, USA | 4:45.4 | WR |
Roy Saari, USA | 4:47.1 | ||
Gerhard Hetz, GER | 4:51.0 | ||
4x100m Free | USA (Steve Clark, Mike Austin, Gary Ilman, Don Schollander) | 3:32.3 | WR |
Germany | 3:37.2 | ||
Australia | 3:39.1 | ||
4x200m Free | USA (Steve Clark, Roy Saari, Gary Ilman, Don Schollander) | 7:52.1 | WR |
Germany | 7:59.3 | ||
Japan | 8:03.8 | ||
4x100m Mdly | USA (Thompson Mann, Bill Craig, Fred Schmidt, Steve Clark) | 3:58.4 | WR |
Germany | 4:01.6 | ||
Australia | 4:02.3 |
Diving | Points | |
---|---|---|
Platform | Bob Webster, USA | 148.58 |
Klaus Dibiasi, ITA | 147.54 | |
Thomas Gompf, USA | 146.57 | |
Spring | Ken Sitzberger, USA | 159.90 |
Francis Gorman, USA | 157.63 | |
Larry Andreasen, USA | 143.77 |
Women
Event | Time | ||
---|---|---|---|
100m Free | Dawn Fraser, AUS | 59.5 | OR |
Sharon Stouder, USA | 59.9 | ||
Kathleen Ellis, USA | 1:00.8 | ||
400m Free | Ginny Duenkel, USA | 4:43.3 | OR |
Marilyn Ramenofsky, USA | 4:44.6 | ||
Terri L.Stickles, USA | 4:47.2 | ||
100m Back | Cathy Ferguson, USA | 1:07.7 | WR |
Christine Caron, FRA | 1:07.9 | ||
Ginny Duenkel, USA | 1:08.0 | ||
200m Brst | G. Prozumenshikova, USSR | 2:46.4 | OR |
Claudia Kolb, USA | 2:47.6 | ||
Svetlana Babanina, USSR | 2:48.6 | ||
100m Fly | Sharon Stouder, USA | 1:04.7 | WR |
Ada Kok, NED | 1:05.6 | ||
Kathleen Ellis, USA | 1:06.0 | ||
400m Mdly | Donna de Varona, USA | 5:18.7 | OR |
SHaron Finneran, USA | 5:24.1 | ||
Martha Randall, USA | 5:24.2 | ||
4x100m Free | USA (Sharon Stouder, Donna de Varona, Pokey Watson, Kathy Ellis) | 4:03.8 | WR |
Australia | 4:06.9 | ||
Netherlands | 4:12.0 | ||
4x100m Mdly | USA (Cathy Ferguson, Cynthia Goyette, Sharon Stouder, Kathy Ellis) | 4:33.9 | WR |
Netherlands | 4:37.0 | ||
Soviet Union | 4:39.2 |
Diving | Points | |
---|---|---|
Platform | Lesley Bush, USA | 99.80 |
Ingrid Engel-Krämer, GER | 98.45 | |
Galina Alekseyeva, USSR | 97.60 | |
Spring | Ingrid Engel-Krämer, GER | 145.00 |
Jeanne Collier, USA | 138.36 | |
Mary Willard, USA | 138.18 |