1964 Olympics: Rowing
Updated February 21, 2017 | Factmonster Staff
| Event | ||
|---|---|---|
| Single Sculls | Vyacheslav Ivanov, URS | 8:22.51 |
| Achim Hill, GER* | 8:26.24 | |
| Gottfried Kottmann, SUI | 8:29.68 | |
| Double Sculls | USSR | 7:10.66 |
| USA | 7:13.16 | |
| Czechoslovakia | 7:14.23 | |
| Coxless Pairs | Canada | 7:32.94 |
| Netherlands | 7:33.40 | |
| Germany* | 7:38.63 | |
| Coxed Pairs | USA | 8:21.23 |
| France | 8:23.15 | |
| Netherlands | 8:23.42 | |
| Coxless Fours | Denmark | 6:59.30 |
| Great Britain | 7:00.47 | |
| USA | 7:01.37 | |
| Coxed Fours | Germany* | 7:00.44 |
| Italy | 7:02.84 | |
| Netherlands | 7:06.46 | |
| Coxed Eights | USA | 6:18.23 |
| Germany* | 6:23.29 | |
| Czechoslovakia | 6:25.11 |
* representing a combined German team
