1964 Olympics: Shooting
Updated February 21, 2017 | Factmonster Staff
| Event | ||
|---|---|---|
| Free Rifle (3 positions) | Gary Anderson, USA | 1153 |
| Shota Kveliashvili, URS | 1144 | |
| Martin Gunnarsson, USA | 1136 | |
| Small-Bore Rifle (Prone) | Laszló Hammerl, HUN | 597 |
| Lones Wigger, USA | 597 | |
| Tommy Pool, USA | 596 | |
| Small-Bore Rifle (3 positions) | Lones Wigger, USA | 1164 |
| Velitchko Khristov, BUL | 1152 | |
| Laszló Hammerl, HUN | 1151 | |
| Rapid-Fire Pistol | Pentti Linnosvuo, FIN | 592 |
| Ion Tripsa, ROM | 591 | |
| Lubomir Nacovsky, TCH | 590 | |
| Free Pistol (50 m) | Väino Markkanen, FIN | 560 |
| Franklin Green, USA | 557 | |
| Yoshihisa Yoshikawa, JPN | 554 | |
| Olympic Trap Shooting | Ennio Mattarelli, ITA | 198 |
| Pavel Senichev, URS | 194/25 | |
| William Morris, USA | 194/24 |
