1968 Olympics: Leading Medal Winners
Updated February 21, 2017 | Factmonster Staff
Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
| No | Sport | G-S-B | |
|---|---|---|---|
| 7 | Mikhail Voronin, USSR | Gymnastics | 2-4-1 |
| 6 | Akinori Nakayama, JPN | Gymnastics | 4-1-1 |
| 4 | Charles Hickcox, USA | Swimming | 3-1-0 |
| 4 | Sawao Kato, JPN | Gymnastics | 3-0-1 |
| 4 | Mark Spitz, USA | Swimming | 2-1-1 |
| 4 | Mike Wenden, AUS | Swimming | 2-1-1 |
| 3 | Roland Matthes, E. Ger | Swimming | 2-1-0 |
| 3 | Ken Walsh, USA | Swimming | 2-1-0 |
| 3 | Pierre Trentin, FRA | Cycling | 2-0-1 |
| 3 | Vladimir Kosinski, USSR | Swimming | 0-2-1 |
| 3 | Leonid Ilyichev, USSR | Swimming | 0-1-2 |
Women
| No | Sport | G-S-B | |
|---|---|---|---|
| 6 | Vera Cáslavská, CZE | Gymnastics | 4-2-0 |
| 4 | Sue Pedersen, USA | Swimming | 2-2-0 |
| 4 | Natalya Kuchinskaya, USSR | Gymnastics | 2-0-2 |
| 4 | Jan Henne, USA | Swimming | 2-1-1 |
| 4 | Zinaida Voronina, USSR | Gymnastics | 1-1-2 |
| 3 | Debbie Meyer, USA | Swimming | 3-0-0 |
| 3 | Kaye Hall, USA | Swimming | 2-0-1 |
| 3 | Larissa Petrik, USSR | Gymnastics | 2-0-1 |
| 3 | Ellie Daniel, USA | Swimming | 1-1-1 |
| 3 | Linda Gustavson, USA | Swimming | 1-1-1 |
| 3 | Elaine Tanner, CAN | Swimming | 0-2-1 |
