1968 Olympics: Shooting
Updated February 21, 2017 | Factmonster Staff
| Event | ||
|---|---|---|
| Free Rifle (3 positions) | Gary Anderson, USA | 1157 |
| Vladimir Kornev, URS | 1151 | |
| Kurt Müller, SUI | 1148 | |
| Small-Bore Rifle (Prone) | Jan Kurka, TCH | 598 |
| László Hammerl, HUN | 598 | |
| Ian Ballinger, NZL | 597 | |
| Small-Bore Rifle (3 positions) | Bernd Klingner, FRG | 1157 |
| John Writer, USA | 1156 | |
| Vitaly Parkimovich, URS | 1154 | |
| Rapid-Fire Pistol | Josef Zapedzki, POL | 593 |
| Marcel Rosca, ROM | 591/147 | |
| Renart Suleimanow, URS | 591/146 | |
| Skeet Shooting | Evgeny Petrov, URS | 198/25 |
| Romano Garagnani, ITA | 198/24/25 | |
| Konrad Wirnhier, FRG | 198/24/23 | |
| Trap Shooting | John Braithwaite, GBR | 198 |
| Thomas Garrigus, USA | 196/25/25 | |
| Kurt Czekalla, GDR | 198/25/23 |
