1980 Olympics: Gymnastics
 Updated February 21, 2017 |  Factmonster Staff 
 
 
 Men
| Individual | Points | |
|---|---|---|
| All-Around | Aleksandr Dityatin, USSR | 118.650 | 
| Nikolai Andrianov, USSR | 118.225 | |
| Stoyan Deltschev, BUL | 118.000 | |
| Floor | Roland Brückner, E. Ger | 19.750 | 
| Nikolai Andrianov, USSR | 19.725 | |
| Aleksandr Dityatin, USSR | 19.700 | |
| Horiz.Bar | Stoyan Deltchev, BUL | 19.825 | 
| Aleksandr Dityatin, USSR | 19.750 | |
| Nikolai Andrianov, USSR | 19.675 | |
| Paral.Bars | Aleksandr Tkachyov, USSR | 19.775 | 
| Aleksandr Dityatin, USSR | 19.750 | |
| Roland Brückner, E. Ger | 19.650 | |
| Rings | Aleksandr Dityatin, USSR | 19.875 | 
| Aleksandr Tkachyov, USSR | 19.725 | |
| Jiri Tabák, CZE | 19.600 | |
| Side Horse | Zoltán Magyar, HUN | 19.925 | 
| Aleksandr Dityatin, USSR | 19.800 | |
| Michael Nikolay, E. Ger | 19.775 | |
| Vault | Nikolai Andrianov, USSR | 19.825 | 
| Aleksandr Dityatin, USSR | 19.800 | |
| Roland Brückner, E. Ger | 19.775 | 
| Team | Points | |
|---|---|---|
| All-Around | USSR (Dityatin, Andrianov, Azaryan,  Tkachyov, Makuts, Markelov)  | 598.60 | 
| East Germany | 581.15 | |
| Hungary | 575.00 | 
Women
| Individual | Points | |
|---|---|---|
| All-Around | Yelena Davydova, USSR | 79.15 | 
| Nadia Comaneci, ROM / Maxi Gnauck, E. Ger | 79.075 | |
| Bal.Beam | Nadia Comaneci, ROM | 19.800 | 
| Yelena Davydova, USSR | 19.750 | |
| Natalya Shaposhnikova, USSR | 19.725 | |
| Floor | Nadia Comaneci, ROM & Nelli Kim, USSR  | 19.875 | 
| Maxi Gnauck, E. Ger / Natalya Shaposhnikova, USSR | 19.825 | |
| Uneven Bars | Maxi Gnauk, E. Ger | 19.875 | 
| Emilia Eberle, ROM | 19.850 | |
| Maria Filatova, USSR / Steffi Kräker, E. Ger / Mehta Ruhn, ROM | 19.775 | |
| Vault | Natalya Shaposhnikova, USSR | 19.725 | 
| Steffi Kräker, E. Ger | 19.675 | |
| Mehta Ruhn, ROM | 19.650 | 
| Team | Points | |
|---|---|---|
| All-Around | USSR (Shaposhnikova, Davydova, Kim, Filatova, Zakharova, Naimuschina)  | 394.90 | 
| Romania | 393.50 | |
| East Germany | 392.55 | 
