1980 Olympics: Swimming
 Updated February 21, 2017 |  Factmonster Staff 
 
 
 Men
| Event | Time | ||
|---|---|---|---|
| 100m Free | Jörg Woithe, E. Ger | 50.40 | |
| Per Alvar Holmertz, SWE | 50.91 | ||
| Per Johansson, SWE | 51.29 | ||
| 200m Free | Sergei Kopliakov, USSR | 1:49.91 | OR | 
| Andrej Krylov, USSR | 1:50.76 | ||
| Graeme Brewer, AUS | 1:51.60 | ||
| 400m Free | Vladimir Salnikov, USSR | 3:51.31 | OR | 
| Andrej Krylov, USSR | 3:53.24 | ||
| Ivar Stukolkin, USSR | 3:53.95 | ||
| 1500m Free | Vladimir Salnikov, USSR | 14:58.27 | WR | 
| Alexander Chaev, USSR | 15:14.30 | ||
| Max Metzker, AUS | 15:14.49 | ||
| 100m Back | Bengt Baron, SWE | 56.33 | |
| Viktor Kusnetsov, USSR | 56.99 | ||
| Vladimir Dolgov, USSR | 57.63 | ||
| 200m Back | Sándor Wladár, HUN | 2:01.93 | |
| Zoltan Verraszto, HUN | 2:02.40 | ||
| Mark Kerry, AUS | 2:03.14 | ||
| 100m Brst | Duncan Goodhew, GBR | 1:03.44 | |
| Arsen Miskarov, USSR | 1:03.82 | ||
| Peter Evans, AUS | 1:03.96 | ||
| 200m Brst | Robertas Zhulpa, USSR | 2:15.85 | |
| Alban Vermes, HUN | 2:16.93 | ||
| Arsen Miskarov, USSR | 2:17.28 | ||
| 100m Fly | Pär Arvidsson, SWE | 54.92 | |
| Roger Pyttel, E. Ger | 54.94 | ||
| David Lopez, SPA | 55.13 | ||
| 200m Fly | Sergei Fesenko, USSR | 1:59.76 | |
| Philip Hubble, GBR | 2:01.20 | ||
| Roger Pyttel, E. Ger | 2:01.39 | ||
| 400m I.M. | Aleksandr Sidorenko, USSR | 4:22.89 | OR | 
| Sergei Fesenko, USSR | 4:23.43 | ||
| Zoltan Verraszto, HUN | 4:24.24 | ||
| 4x200m Free | USSR (Sergei Kopliakov, Vladimir, Salnikov, Ivar Stukolkin, Andrei Krylov)  | 7:23.50 | |
| East Germany | 7:28.60 | ||
| Brazil | 7:29.30 | ||
| 4x100m Mdly | AUS (Mark Kerry, Peter Evans,  Mark Tonelli, Neil Brooks)  | 3:45.70 | |
| Soviet Union | 3:45.92 | ||
| Great Britain | 3:47.71 | 
| Diving | Points | |
|---|---|---|
| Platform | Falk Hoffmann, E. Ger | 835.650 | 
| Vladimir Heynik, USSR | 819.705 | |
| David Ambartsumyan, USSR | 817.440 | |
| Spring | Aleksandr Portnov, USSR | 905.025 | 
| Carlos Giron, MEX | 892.140 | |
| Franco Cagnotto, ITA | 871.500 | 
Women
| Event | Time | ||
|---|---|---|---|
| 100m Free | Barbara Krause, E. Ger | 54.79 | WR | 
| Caren Metschuk, E. Ger | 55.16 | ||
| Ines Diers, E. Ger | 55.65 | ||
| 200m Free | Barbara Krause, E. Ger | 1:58.33 | OR | 
| Ines Diers, E. Ger | 1:59.64 | ||
| Carmela Schmitt, E. Ger | 2:01.44 | ||
| 400m Free | Ines Diers, E. Ger | 4:08.76 | OR | 
| Petra Schneider, E. Ger | 4:09.16 | ||
| Carmela Schmitt, E. Ger | 4:10.86 | ||
| 800m Free | Michelle Ford, AUS | 8:28.90 | OR | 
| Ines Diers, E. Ger | 8:32.55 | ||
| Heike Dähne, E. Ger | 8:33.48 | ||
| 100m Back | Rica Reinisch, E. Ger | 1:00.86 | WR | 
| Ina Kleber, E. Ger | 1:02.07 | ||
| Petra Riedel, E. Ger | 1:02.64 | ||
| 200m Back | Rica Reinisch, E. Ger | 2:11.77 | WR | 
| Cornelia Polit, E. Ger | 2:13.75 | ||
| Birgit Treiber, E. Ger | 2:14.14 | ||
| 100m Brst | Ute Geweniger, E. Ger | 1:10.22 | |
| Elvira Vasilkova, USSR | 1:10.41 | ||
| Susanne Schultz-Nielsson, DEN | 1:11.16 | ||
| 200m Brst | Lina Kaciusyté, USSR | 2:29.54 | OR | 
| Svetlana Varganova, USSR | 2:29.61 | ||
| Yulia Bogdanova, USSR | 2:32.39 | ||
| 100m Fly | Caren Metschuck, E. Ger | 1:00.42 | |
| Andrea Pollack, E. Ger | 1:00.90 | ||
| Christiane Knacke, E. Ger | 1:01.44 | ||
| 200m Fly | Ines Geissler, E. Ger | 2:10.44 | OR | 
| Sybille Schönrock, E. Ger | 2:10.45 | ||
| Michelle Ford, AUS | 2:11.66 | ||
| 400m I.M. | Petra Schneider, E. Ger | 4:36.29 | WR | 
| Sharon Davies, GBR | 4:46.83 | ||
| Agnieszka Czopek, POL | 4:48.17 | ||
| 4x100m Free | E. Ger. (Barbara Krause, Caren Metschuck, Ines Diers, Sarina Hülsenbeck)  | 3:42.71 | WR | 
| Sweden | 3:48.93 | ||
| Netherlands | 3:49.51 | ||
| 4x100m Mdly | E. Ger. (Rica Reinisch, Ute Geweniger, Andrea Pollack, Caren Metschuck)  | 4:06.67 | WR | 
| Great Britain | 4:12.24 | ||
| Soviet Union | 4:13.61 | 
| Diving | Points | |
|---|---|---|
| Platform | Martina Jäschke, E. Ger | 596.250 | 
| Servard Emirzyan, USSR | 576.466 | |
| Liana Tsotadze, USSR | 575.925 | |
| Spring | Irina Kalinina, USSR | 725.91 | 
| Martina Proeber, E. Ger | 698.895 | |
| Karin Guthke, E. Ger | 685.245 | 
