1980 Olympics: Rowing
 Updated February 21, 2017 |  Factmonster Staff 
 
 
 Men
| Event | ||
|---|---|---|
| Single Sculls | Pertti Karppinen, FIN | 7:09.61 | 
| Vasiliy Yakusha, URS | 7:11.66 | |
| Peter Kersten, GDR | 7:14.88 | |
| Double Sculls | GDR | 6:24.33 | 
| Yugoslavia | 6:26.34 | |
| Czechoslovakia | 6:29.07 | |
| Coxless Pairs | GDR | 6:48.01 | 
| USSR | 6:50.50 | |
| Great Britain | 6:51.47 | |
| Coxed Pairs | GDR | 7:02.54 | 
| USSR | 7:03.35 | |
| Yugoslavia | 7:04.92 | |
| Coxless Quadruple Sculls | GDR | 5:49.81 | 
| USSR | 5:51.47 | |
| Bulgaria | 5:52.38 | |
| Coxless Fours | GDR | 6:08.17 | 
| USSR | 6:11.81 | |
| Great Britain | 6:16.58 | |
| Coxed Fours | GDR | 6:14.51 | 
| USSR | 6:19.05 | |
| Poland | 6:22.52 | |
| Coxed Eights | GDR | 5:49.05 | 
| Great Britain | 5:51.92 | |
| USSR | 5:52.66 | 
Women
| Event | ||
|---|---|---|
| Single Sculls | Sanda Toma, ROM | 3:40.69 | 
| Antonina Makhina, URS | 3:41.65 | |
| Martina Schröter, GDR | 3:43.54 | |
| Double Sculls | USSR | 3:16.27 | 
| GDR | 3:17.63 | |
| Romania | 3:18.91 | |
| Coxless Pairs | GDR | 3:30.49 | 
| Poland | 3:30.95 | |
| Bulgaria | 3:32.39 | |
| Coxless Quadruple Sculls | GDR | 3:15.32 | 
| USSR | 3:15.73 | |
| Bulgaria | 3:16.10 | |
| Coxed Fours | GDR | 3:19.27 | 
| Bulgaria | 3:20.75 | |
| USSR | 3:20.92 | |
| Coxed Eights | GDR | 3:03.32 | 
| USSR | 3:04.29 | |
| Romania | 3:05.63 | 
