1980 Olympics: Shooting
Updated February 21, 2017 | Factmonster Staff
| Event | ||
|---|---|---|
| Small-Bore Rifle (Prone) | Karoly Varga, HUN | 599 |
| Hellfried Heilfort, GDR | 599 | |
| Petar Zapianov, BUL | 598 | |
| Small-Bore Rifle (3 positions) | Viktor Vlassow, URS | 1173 |
| Bernd Hartstein, GDR | 1166 | |
| Sven Johansson, SWE | 1165 | |
| Rapid-Fire Pistol | Corneliu Ion, ROM | 596 |
| Jürgen Wiefel, GDR | 596 | |
| Gerhard Petrisch, AUT | 596 | |
| Free Pistol (50 m) | Alexander Melentyev, URS | 581 |
| Harald Vollmar, GDR | 568 | |
| Lubcho Diakov, BUL | 565 | |
| Running Game Target | Igor Sokolow, URS | 589 |
| Thomas Pfeffer, GDR | 589 | |
| Alexander Gasov, URS | 587 | |
| Skeet Shooting | Hans Kjeld Rasmussen, DEN | 196 |
| Lars-Göran Carlsson, SWE | 196 | |
| Roberto Castrillo, CUB | 196 | |
| Trap Shooting | Luciano Giovanetti, ITA | 198 |
| Rustam Yambulatov, URS | 196 | |
| Jörg Damme, GDR | 196 |
