1980 Olympics: Weightlifting
Updated February 21, 2017 | Factmonster Staff
| Class | Pounds | |
| Flyweight (-114 1/2 lb) | Kanybek Osmonaliev, URS | 540 |
| Ho Bong Chol, PRK | 540 | |
| Han Gyong Si, PRK | 540 | |
| Bantamweight (-123 1/4 lb) | Daniel Nunez, CUB | 606 1/4 |
| Yurik Sarkisian, URS | 595 | |
| Tadeusz Dembonczyk, POL | 584 | |
| Featherweight (-132 1/4 lb) | Viktor Mazin, URS | 639 1/4 |
| Stefan Dimitrov, BUL | 633 3/4 | |
| Marek Seweryn, POL | 622 3/4 | |
| Lightweight (-148 3/4 lb) | Yanko Rusev, BUL | 755 |
| Joachim Kunz, GDR | 738 1/2 | |
| Mintcho Pachov, BUL | 716 | |
| Middleweight (-165 1/2 lb) | Asen Zlatev, BUL | 793 1/2 |
| Alexander Pervy, URS | 788 | |
| Nedeltcho Kolev, BUL | 760 | |
| Light-Heavyweight (-182 lb) | Yurik Vardanjan, URS | 881 3/4 |
| Blagoi Blagoyev, BUL | 821 | |
| Dusan Poliacik, TCH | 810 | |
| Middle-Heavyweight (-198 1/2 lb) | Peter Baczako, HUN | 832 |
| Rumen Alexandrov, BUL | 826 1/2 | |
| Frank Mantek, GDR | 815 1/2 | |
| First Heavyweight (-220 1/2 lb) | Ota Zaremba, CSR | 870 3/4 |
| Igor Nikitin, URS | 865 1/2 | |
| Alberto Blanco, CUB | 848 3/4 | |
| Second Heavyweight (-242 1/2 lb) | Leonid Taranenko, URS | 931 1/4 |
| Valentin Christov, BUL | 492 3/4 | |
| György Szalai, HUN | 859 3/4 | |
| Super-Heavyweight (+242 1/2 lb) | Sultan Rakhmanov, URS | 970 |
| Jürgen Heuser, GDR | 903 3/4 | |
| Tadeusz Rutkowski, POL | 898 1/4 |
