1984 Olympics: Canoeing
Updated February 21, 2017 | Factmonster Staff
MEN
Event | ||
---|---|---|
500 m Kayak Singles K1 | Ian Ferguson, NZL | 1:47.84 |
Lars-Erik Moberg, SWE | 1:48.18 | |
Bernard Bregeon, FRA | 1:48.41 | |
1000 m Kayak Singles K1 | Alan Thompson, NZL | 3:45.73 |
Milan Janic, YUG | 3:46.88 | |
Greg Barton, USA | 3:47.38 | |
500 m Kayak Pairs K2 | New Zealand | 1:34.21 |
Sweden | 1:35.26 | |
Canada | 1:35.41 | |
1000 m Kayak Pairs K2 | Canada | 3:24.22 |
France | 3:25.97 | |
Australia | 3:26.80 | |
1000 m Kayak Fours K4 | New Zealand | 3:02.28 |
Sweden | 3:02.81 | |
France | 3:03.94 | |
500 m Canadian Singles C1 | Larry Cain, CAN | 1:57.01 |
Henning Jakobsen, DEN | 1:58.45 | |
Costica Olaru, ROM | 1:59.86 | |
1000 m Canadian Singles C1 | Ulrich Eicke, FRG | 4:06.32 |
Larry Cain, CAN | 4:08.67 | |
Henning Jakobsen, DEN | 4:09.50 | |
500 m Canadian Pairs C2 | Yugoslavia | 1:43.67 |
Romania | 1:45.68 | |
Spain | 1:47.71 | |
1000 m Canadian Pairs C2 | Romania | 3:40.60 |
Yugoslavia | 3:41.56 | |
France | 3:48.01 |
WOMEN
Event | ||
---|---|---|
500 m Kayak Singles K1 | Agneta Andersson, SWE | 1:58.72 |
Barbara Schüttpelz, FRG | 1:59.93 | |
Annemiek Derckx, HOL | 2:00.11 | |
500 m Kayak Pairs K2 | Sweden | 1:45.25 |
Canada | 1:47.13 | |
FRG | 1:47.32 | |
500 m Kayak Fours K4 | Romania | 1:38.34 |
Sweden | 1:38.87 | |
Canada | 1:39.40 |