1984 Olympics: Cycling
Updated February 21, 2017 | Factmonster Staff
Men
| Event | ||
|---|---|---|
| Individual Road Race (118 1/4 miles) | Alexi Grewal, USA | 4:59.57 |
| Steve Bauer, CAN | 4:59.7 | |
| Dag Otto Lauritzen, NOR | 5:00.18 | |
| 100 km Road Team Time Trial | Italy | 1:58.28 |
| Switzerland | 2:02.38 | |
| USA | 2:02.46 | |
| 1000-m-Time Trial | Fredy Schmidtke, FRG | 1:06.10 |
| Curtis Harnett, CAN | 1:06.44 | |
| Fabrice Colas, FRA | 1:06.65 | |
| 1000-m-Sprint | Mark Gorski, USA | |
| Nelson Vails, USA | ||
| Tsutomu Sakamoto, JPN | ||
| 4000-m-Individual Pursuit | Steve Hegg, USA | 4:39.35 |
| Rolf Gölz, FRG | 4:43.82 | |
| Leonard Nitz, USA | 4:44.03 | |
| 4000-m-Team Pursuit | Australia | 4:25.99 |
| USA | 4:29.85 | |
| FRG | 4:25.60 | |
| Individual Points Race | Roger Ilegems, BEL | |
| Uwe Messerschmidt, FRG | ||
| José Manuel Youshimatz, MEX |
Women
| Event | ||
|---|---|---|
| Road Race (49 1/4 miles) | Connie Carpenter-Phinney, USA | 2:11.14 |
| Rebecca Twigg, USA | ||
| Sandra Schumacher, FRG |
