1984 Olympics: Gymnastics
Updated February 21, 2017 | Factmonster Staff
Men
| Individual | Points | |
|---|---|---|
| All-Around | Koji Gushiken, JPN | 118.700 |
| Peter Vidmar, USA | 118.675 | |
| Li Ning, CHN | 118.575 | |
| Floor | Li Ning, CHN | 19.925 |
| Yun Lou, CHN | 19.775 | |
| Koji Sotomura, JPN / Philippe Vatuone, FRA | 19.700 | |
| Horiz.Bar | Shinji Morisue, JPN | 20.000 |
| Tong Fei, CHN | 19.955 | |
| Koji Gushiken, JPN | 19.950 | |
| Paral.Bars | Bart Conner, USA | 19.950 |
| Nobuyuki Kajitani, JPN | 19.925 | |
| Mitchell Gaylord, USA | 19.850 | |
| Rings | Koji Gushiken, JPN Li Ning, CHN | 19.850 |
| Mitchell Gaylord, USA | 19.825 | |
| Side Horse | Li Ning, CHN Peter Vidmar, USA | 19.950 |
| Timothy Daggett, USA | 19.825 | |
| Vault | Lou Yun, CHN | 19.950 |
| Li Ning, CHN / Mitchell Gaylord, USA / Koji Gushiken, JPN / Shinji Morisue, JPN | 19.825 |
| Team | Points | |
|---|---|---|
| All-Around | USA (Peter Vidmar, Bart Conner, Mitch Gaylord, Tim Daggett, James Hartung, Scott Johnson) | 591.40 |
| China | 590.80 | |
| Japan | 586.70 |
Women
| Individual | Points | |
|---|---|---|
| All-Around | Mary Lou Retton, USA | 79.175 |
| Ecaterina Szabó, ROM | 79.125 | |
| Simona Pauca, ROM | 78.675 | |
| Bal.Beam | Simona Pauco, ROM Ecaterina Szabó, ROM | 19.80 |
| Kathy Johnson, USA | 19.650 | |
| Floor | Ecaterina Szabó, ROM | 19.975 |
| Julianne McNamara, USA | 19.950 | |
| Mary Lou Retton, USA | 19.775 | |
| Uneven Bars | Julie McNamara, USA Ma Yanhong, CHN | 19.95 |
| Mary Lou Retton, USA | 19.800 | |
| Vault | Ecaterina Szabó, ROM | 19.875 |
| Mary Lou Retton, USA | 19.850 | |
| Lavinia Agache, ROM | 19.750 |
| Team | Points | |
|---|---|---|
| All-Around | ROM (Szabó, Cutina, Pauca, Grigoras, Stanulet, Agache) | 392.02 |
| United States | 391.20 | |
| China | 388.60 |
| Rhythmic | Points | |
|---|---|---|
| All-Around | Lori Fung, CAN | 57.950 |
| Doina Staiculescu, ROM | 57.900 | |
| Regina Weber, W. Ger | 57.700 |
