1984 Olympics: Rowing
Updated February 21, 2017 | Factmonster Staff
Men
Event | ||
---|---|---|
Single Sculls | Pertti Karppinen, FIN | 7:00.24 |
Peter Michael Kolbe, FRG | 7:02.19 | |
Robert Mills, CAN | 7:10.38 | |
Double Sculls | USA | 6:36.87 |
Belgium | 6:38.19 | |
Yugoslavia | 6:39.59 | |
Coxless Pairs | Romania | 6:45.39 |
Spain | 6:48.47 | |
Norway | 6:51.81 | |
Coxed Pairs | Italy | 7:05.99 |
Romania | 7:11.21 | |
USA | 7:12.81 | |
Coxless Quadruple Sculls | FRG | 5:57.55 |
Australia | 5:57.98 | |
Canada | 5:59.07 | |
Coxless Fours | New Zealand | 6:03.48 |
USA | 6:06.10 | |
Denmark | 6:07.72 | |
Coxed Fours | Great Britain | 6:18.64 |
USA | 6:20.28 | |
New Zealand | 6:23.68 | |
Coxed Eights | Canada | 5:41.32 |
USA | 5:41.74 | |
Australia | 5:42.40 |
Women
Event | ||
---|---|---|
Single Sculls | Valeria Racila, ROM | 3:40.68 |
Charlotte Geer, USA | 3:43.89 | |
Ann Haesebrouck, BEL | 3:45.72 | |
Double Sculls | Romania | 3:26.77 |
Netherlands | 3:29.13 | |
Canada | 3:29.82 | |
Coxless Pairs | Romania | 3:32.60 |
Canada | 3:36.06 | |
FRG | 3:40.50 | |
Coxed Quadruple Sculls | Romania | 3:14.11 |
USA | 3:15.57 | |
Denmark | 3:16.02 | |
Coxed Fours | Romania | 3:19.38 |
Canada | 3:21.55 | |
Australia | 3:23.29 | |
Coxed Eights | USA | 2:59.80 |
Romania | 3:00.87 | |
Netherlands | 3:02.92 |