1984 Olympics: Shooting
Updated February 21, 2017 | Factmonster Staff
Men
Event | ||
---|---|---|
Small-Bore Rifle (Prone) | Edward Etzel, USA | 599 |
Michel Bury, FRA | 596 | |
Michael Sullivan, GBR | 596 | |
Small-Bore Rifle (3 positions) | Malcolm Cooper, GBR | 1173 |
Daniel Nipkow, SUI | 1163 | |
Alister Allan, GBR | 1162 | |
Rapid-Fire Pistol | Takeo Kamachi, JPN | 595 |
Corneliu Ion, ROM | 593 | |
Rauno Bies, FIN | 591 | |
Free Pistol (50 m) | Xu Haifeng, CHN | 566 |
Ragnar Skanaker, SWE | 565 | |
Yifu Wang, CHN | 564 | |
Running Game Target | Yuwei Li, CHN | 587 |
Helmut Bellingrodt, COL | 584 | |
Shiping Huang, CHN | 581 | |
Skeet Shooting | Matthew Dryke, USA | 198 |
Ole Riber Rasmussen, DEN | 196/25 | |
Luca Scribani-Rossi, ITA | 196/24 | |
Trap Shooting | Luciano Giovanetti, ITA | 192 |
Francisco Boza, PER | 192 | |
Daniel Carlisle, USA | 192 | |
Air Rifle | Philippe Heberle, FRA | 589 |
Andreas Kronthaler, AUT | 581 | |
Barry Dagger, GBR | 587 |
Women
Event | ||
---|---|---|
Sport Pistol | Linda Thom, CAN | 585 |
Ruby Fox, USA | 585 | |
Patricia Dench, AUS | 583 | |
Standard Rifle | Xiaoxuan Wu, CHN | 581 |
Ulrike Holmer, FRG | 578 | |
Wanda Jewell, USA | 578 | |
Air Rifle | Pat Spurgin, USA | 393 |
Edith Gufler, ITA | 391 | |
Xiaoxuan Wu, CHN | 389 |