1988 Olympics: Weightlifting
Updated February 21, 2017 | Factmonster Staff
| Class | Pounds | |
| Flyweight (-114 1/2 lb) | Sevdalin Marinov, BUL | 595 |
| Byung-Kwan Chun, KOR | 573 | |
| Zhuoquiang He, CHN | 567 1/2 | |
| Bantamweight (-123 1/2 lb) | Oken Mirzoian, URS | 644 3/4 |
| Yiangqiang He, CHN | 633 3/4 | |
| Shoubin Liu, CHN | 589 1/4 | |
| Featherweight (-132 1/4 lb) | Nahim Süleymanoglu, TUR | 755 |
| Stefan Topourov, BUL | 688 3/4 | |
| Huanming Ye, CHN | 633 3/4 | |
| Lightweight (-148 3/4 lb) | Joachim Kunz, GDR | 749 1/2 |
| Israil Militosian, URS | 744 | |
| Jinhe Li, CHN | 716 1/2 | |
| Middleweight (-165 1/2 lb) | Borislav Gidikov, BUL | 826 1/2 |
| Ingo Steinhöfel, GDR | 793 1/2 | |
| Alexander Varbanov, BUL | 788 | |
| Light-Heavyweight (-182 lb) | Israil Arsamakov, URS | 832 |
| Istvan Messzi, HUN | 815 1/2 | |
| Lee Hyung Kun, KOR | 810 | |
| Middle-Heavyweight (-198 1/2 lb) | Anatoli Khrapaty, URS | 412 1/2 |
| Nail Muchamediarov, URS | 881 3/4 | |
| Slawomir Zawada, POL | 881 3/4 | |
| First Heavyweight 100 kg (-220 1/2 lb) | Pavel Kuznetzov, URS | 936 3/4 |
| Nicu Vlad, ROM | 887 1/4 | |
| Peter Immesberger, FRG | 870 3/4 | |
| Second Heavyweight (-242 1/2 lb) | Juri Zacharevich, URS | 1,003 |
| Jozsef Jacso, HUN | 942 1/2 | |
| Ronny Weller, GDR | 936 3/4 | |
| Super-Heavyweight (+242 1/2 lb) | Alexander Kurlovich, URS | 1,019 |
| Manfred Nerlinger, FRG | 947 3/4 | |
| Martin Zawieja, FRG | 914 3/4 |
