1996 Olympics: Swimming
Updated February 21, 2017 | Factmonster Staff
Men
| Event | Time | |
|---|---|---|
| 50m Free | Aleksandr Popov, RUS | 22.13 |
| Gary Hall jun., USA | 22.26 | |
| Fernando Scherer, BRA | 22.29 | |
| 100m Free | Aleksandr Popov, UT | 48.74 |
| Gary Hall jun., USA | 48.81 | |
| Gustavo Borges, BRA | 49.02 | |
| 200m Free | Danyon Loader, NZE | 1:47.63 |
| Gustavo Borges, BRA | 1:48.08 | |
| Daniel Kowalski, AUS | 1:48.25 | |
| 400m Free | Danyon Loader, NZE | 3:47.97 |
| Paul Palmer, GBR | 3:49.00 | |
| Daniel Kowalski, AUS | 3:52.15 | |
| 1500m Free | Kieren Perkins, AUS | 14:56.40 |
| Daniel Kowalski, AUS | 15:02.43 | |
| Graeme Smith, GBR | 15:02.48 | |
| 100m Back | Jeff Rouse, USA | 54.10 |
| Rodolfo Cabrera, CUB | 54.98 | |
| Neisser Bent, CUB | 55.02 | |
| 200m Back | Brad Bridgewater, USA | 1:58.54 |
| Tripp Schwenk, USA | 1:58.99 | |
| Emanuele Merisi, ITA | 1:59.18 | |
| 100m Brst | Fred Deburghgraeve, BEL | 1:00.60 |
| Jeremy Linn, USA | 1:00.77 | |
| Mark Warnecke, GER | 1:01.33 | |
| 200m Brst | Norbert Rozsa, HUN | 2:12.57 |
| Karoly Guttler, HUN | 2:13.03 | |
| Alexei Korneyev, RUS | 2:13.17 | |
| 100m Fly | Denis Pankratov, RUS | 52.27 |
| Scott Miller, AUS | 52.53 | |
| Vladislav Kulikov, RUS | 53.13 | |
| 200m Fly | Denis Pankratov, RUS | 1:56.51 |
| Matt Malchow, USA | 1:57.44 | |
| Scott Miller, AUS | 1:57.48 | |
| 200m I.M. | Attila Czene, HUN | 1:59.51 |
| Jani Sievenen, FIN | 2:00.13 | |
| Curtis Myden, CAN | 2:01.13 | |
| 400m I.M. | Tom Dolan, USA | 4:14.90 |
| Eric Namesnik, USA | 4:15.25 | |
| Curtis Myden, CAN | 4:16.28 | |
| 4x100m Free | USA (Jon Olsen, Josh Davis, Bradley Schumacher, Gary Hall Jr.) | 3:15.41 |
| Russia | 3:17.06 | |
| Germany | 3:17.20 | |
| 4x200m Free | USA (Josh Davis, Joe Hudepohl, Ryan Berube, Bradley Schumacher) | 7:14.84 |
| Sweden | 7:17.56 | |
| Germany | 7:17.71 | |
| 4x100m Med. | USA (Jeff Rouse, Mark Henderson, Gary Hall Jr., Jeremy Linn) | 3:34.84 |
| Russia | 3:37.55 | |
| Australia | 3:39.56 |
| Diving | Points | |
|---|---|---|
| Platform | Dmitri Saoutine, RUS | 692.34 |
| Jan Hempel, GER | 663.27 | |
| Hailiang Xiao, CHN | 658.20 | |
| Spring | Xiong Ni, CHN | 701.46 |
| Yu Zhuocheng, CHN | 690.93 | |
| Mark Lenzi, USA | 686.49 |
Women
| Event | Time | |
|---|---|---|
| 50m Free | Amy Van Dyken, USA | 24.87 |
| Le Jingyi, CHN | 24.90 | |
| Sandra Volker, GER | 25.14 | |
| 100m Free | Le Jingyi, CHN | 54.50 |
| Sandra Volker, GER | 54.88 | |
| Angel Martino, USA | 54.93 | |
| 200m Free | Claudia Poll, CRC | 1:58.16 |
| Franziska van Almsick, GER | 1:58.57 | |
| Dagmar Hase, GER | 1:59.56 | |
| 400m Free | Michelle Smith, IRE | 4:07.25 |
| Dagmar Hase, GER | 4:08.30 | |
| Kirsten Vlieghuis, NED | 4:08.70 | |
| 800m Free | Brooke Bennett, USA | 8:27.89 |
| Dagmar Hase, GER | 8:29.91 | |
| Kirsten Vlieghuis, NED | 8:30.84 | |
| 100m Back | Beth Botsford, USA | 1:01.19 |
| Whitney Hedgepeth, USA | 1:01.47 | |
| Marianne Kriel, RSA | 1:02.12 | |
| 200m Back | Krisztina Egerszegi, HUN | 2:07.83 |
| Whitney Hedgepeth, USA | 2:11.98 | |
| Cathleen Rund, GER | 2:12.06 | |
| 100m Brst | Penny Heyns, RSA. | 1:07.73 |
| Amanda Beard, USA | 1:08.09 | |
| Samantha Reilly, AUS | 1:09.18 | |
| 200m Brst | Penny Heyns, RSA | 2:25.41 |
| Amanda Beard, USA | 2:25.75 | |
| Agnes Kovacs, HUN | 2:26.57 | |
| 100m Fly | Amy Van Dyken, USA | 59.13 |
| Liu Limin, CHN | 59.14 | |
| Angel Martino, USA | 59.23 | |
| 200m Fly | Susan O'Neill, AUS | 2:07.76 |
| Petria Thomas, AUS | 2:09.82 | |
| Michelle Smith, IRE | 2:09.91 | |
| 200m I.M. | Michelle Smith, IRE | 2:13.93 |
| Marianne Limpert, CAN | 2:14.35 | |
| Lin Li, CHN | 2:14.74 | |
| 400m I.M. | Michelle Smith, IRE | 4:39.18 |
| Allison Wagner, USA | 4:42.03 | |
| Krisztina Egerszegy, HUN | 4:42.53 | |
| 4x100m Free | USA (Angel Martino, Amy Van Dyken, Catherine Fox, Jenny Thompson) | 3:39.29 |
| China | 3:40.48 | |
| Germany | 3:41.48 | |
| 4x200m Free | USA (Jenny Thompson, Sheila Taorima, Trina Jackson, Christina Teuscher) | 7:59.87 |
| Germany | 8:01.55 | |
| Australia | 8:05.47 | |
| 4x100m Med | USA (Angel Martino, Amy Van Dyken, Amanda Beard, Beth Botsford) | 4:02.88 |
| Australia | 4:05.08 | |
| China | 4:07.43 |
| Diving | Points | |
|---|---|---|
| Platform | Fu Mingxia, CHN | 521.58 |
| Annika Walter, GER | 479.22 | |
| Mary Ellen Clark, USA | 472.95 | |
| Spring | Fu Mingxia, CHN | 547.68 |
| Irina Laschko, RUS | 512.19 | |
| Annie Pelletier, CAN | 509.64 |
