2003 NASCAR Final Point Standings
Updated February 21, 2017 | Factmonster Staff
| Driver | Pts | Winnings | |
|---|---|---|---|
| 1. Matt Kenseth | 5,022 | $4,038,120 | |
| 2. Jimmie Johnson | 4,932 | 5,517,850 | |
| 3. Dale Earnhardt, Jr. | 4,815 | 4,923,500 | |
| 4. Jeff Gordon | 4,785 | 5,107,760 | |
| 5. Kevin Harvick | 4,770 | 4,994,250 | |
| 6. Ryan Newman | 4,711 | 4,827,380 | |
| 7. Tony Stewart | 4,549 | 5,227,500 | |
| 8. Bobby Labonte | 4,377 | 4,745,260 | |
| 9. Bill Elliott | 4,303 | 4,321,190 | |
| 10. Terry Labonte | 4,162 | 3,643,690 | |
| 11. Kurt Busch | 4,150 | $5,020,480 | |
| 12. Jeff Burton | 4,109 | 3,846,880 | |
| 13. Jamie McMurray1 | 3,965 | 2,699,970 | |
| 14. Rusty Wallace | 3,950 | 3,766,740 | |
| 15. Michael Waltrip | 3,934 | 4,463,840 | |
| 16. Robby Gordon | 3,856 | 3,705,320 | |
| 17. Mark Martin | 3,769 | 4,048,850 | |
| 18. Sterling Marlin | 3,745 | 3,960,810 | |
| 19. Jeremy Mayfield | 3,736 | 2,962,230 | |
| 20. Greg Biffle1 | 3,696 | 2,410,050 | |
1. Rookie.
See also:
