Boston Red Sox defeated St. Louis Cardinals, 4 games to 0.
1st Game—Boston, Oct. 23
Boston 11, St. Louis 9
1st Game—Boston, Oct. 23
Boston 11, St. Louis 9
| St. Louis (N.L.) | Boston (A.L.) |
|---|
| | AB | R | H | RBI | | AB | R | H | RBI |
|---|
| Renteria ss | 4 | 1 | 2 | 1 | Damon cf | 6 | 1 | 2 | 1 |
| Walker rf | 5 | 1 | 4 | 2 | Cabrera ss | 4 | 2 | 1 | 1 |
| Pujols 1b | 3 | 0 | 0 | 0 | Ramirez lf | 5 | 0 | 3 | 2 |
| Rolen 3b | 5 | 0 | 0 | 0 | Ortiz dh | 3 | 1 | 2 | 4 |
| Edmonds cf | 4 | 2 | 1 | 0 | Millar 1b | 5 | 1 | 1 | 0 |
| Sanders dh | 3 | 1 | 0 | 0 | Mientkiewicz 1b | 0 | 0 | 0 | 0 |
| Womack 2b | 1 | 1 | 0 | 0 | Nixon rf | 3 | 0 | 0 | 0 |
| Anderson 2b | 2 | 0 | 1 | 0 | Kapler ph-rf | 1 | 0 | 0 | 0 |
| Matheny c | 2 | 0 | 1 | 2 | Mueller 3b | 3 | 1 | 1 | 1 |
| Marquis pr | 0 | 1 | 0 | 0 | Mirabelli c | 3 | 1 | 1 | 0 |
| Molina c | 1 | 0 | 0 | 0 | Varitek ph-c | 2 | 1 | 0 | 0 |
| Taguchi lf | 3 | 1 | 1 | 1 | Bellhorn 2b | 3 | 3 | 2 | 2 |
| Cedeno ph-lf | 2 | 1 | 1 | 0 | Reese 2b | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 11 | 6 | Totals | 38 | 11 | 13 | 11 |
Game Summary
| | | | | | R | H | E |
|---|
| St. Louis | 0 1 1 | 3 0 2 | 0 2 0 | — | 9 | 11 | 1 |
| Boston | 4 0 3 | 0 0 0 | 2 2 x | — | 11 | 13 | 4 |
HR—St. Louis: Walker; Boston: Ortiz, Bellhorn. LOB—St. Louis: 9, Boston: 12.
Pitching Summary
| | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| St. Louis | | | | | | |
| Williams | 2.1 | 8 | 7 | 7 | 3 | 1 | 1 | 27.00 |
| Haren | 3.2 | 2 | 0 | 0 | 3 | 1 | 0 | 0.00 |
| Calero | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 54.00 |
| King | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eldred | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Tavarez (L, 0–1) | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 | 9.99 |
| Boston | | | | | | | | |
| Wakefield | 3.2 | 3 | 5 | 5 | 5 | 2 | 1 | 12.27 |
| Arroyo | 2.1 | 4 | 2 | 2 | 0 | 4 | 0 | 7.71 |
| Timlin | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.75 |
| Embree | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Foulke (W, 1–0) | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 |
2nd Game—Boston, Oct. 24
Boston 6, St. Louis 2
Batting Summary
| St. Louis (N.L.) | Boston (A.L.) |
|---|
| | AB | R | H | RBI | | AB | R | H | RBI |
|---|
| Renteria ss | 3 | 1 | 0 | 0 | Damon cf | 5 | 1 | 1 | 0 |
| Walker rf | 4 | 0 | 0 | 0 | Cabrera ss | 4 | 0 | 1 | 2 |
| Pujols 2b | 4 | 1 | 3 | 0 | Ramirez lf | 4 | 1 | 1 | 0 |
| Rolen 3b | 3 | 0 | 0 | 1 | Kapler lf | 0 | 0 | 0 | 0 |
| Edmonds cf | 4 | 0 | 0 | 0 | Ortiz dh | 3 | 1 | 0 | 0 |
| Sanders lf | 3 | 0 | 0 | 0 | Varitek c | 3 | 0 | 1 | 2 |
| Womack 2b | 4 | 0 | 1 | 0 | Millar 1b | 1 | 1 | 0 | 0 |
| Matheny c | 4 | 0 | 1 | 0 | Mientkiewicz pr-1b | 0 | 0 | 0 | 0 |
| Anderson dh | 2 | 0 | 0 | 0 | Nixon rf | 4 | 1 | 1 | 0 |
| Taguchi ph-dh | 1 | 0 | 0 | 0 | Mueller 3b | 3 | 1 | 2 | 0 |
| | | | | | Bellhorn 2b | 3 | 0 | 1 | 2 |
| | | | | | Reese 2b | 1 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 1 | Totals | 31 | 6 | 8 | 6 |
Game Summary
| | | | | | R | H | E |
|---|
| St. Louis | 0 0 0 | 1 0 0 | 0 1 0 | — | 2 | 5 | 0 |
| Boston | 2 0 0 | 2 0 2 | 0 0 x | — | 6 | 8 | 4 |
LOB—St. Louis: 6, Boston: 9.
Pitching Summary
| | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| St. Louis |
| Morris (L, 0–1) | 4.1 | 4 | 4 | 4 | 4 | 3 | 0 | 8.31 |
| Eldred | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 10.80 |
| King | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Marquis | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Reyes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Boston | | | | | | | | |
| Schilling (W, 1–0) | 6.0 | 4 | 1 | 0 | 1 | 4 | 0 | 0.00 |
| Embree | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Timlin | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 |
| Foulke | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| | | | | | | | | |
3rd Game—St. Louis, Oct. 26
Boston 4, St. Louis 1
Batting Summary
| Boston (A.L.) | St. Louis (N.L.) |
|---|
| | AB | R | H | RBI | | AB | R | H | RBI |
|---|
| Damon cf | 5 | 1 | 1 | 0 | Renteria ss | 4 | 0 | 1 | 0 |
| Cabrera ss | 4 | 1 | 2 | 0 | Walker rf | 3 | 1 | 1 | 1 |
| Ramirez lf | 4 | 1 | 2 | 2 | Pujols 1b | 4 | 0 | 1 | 0 |
| Ortiz 1b | 4 | 0 | 1 | 0 | Rolen 3b | 3 | 0 | 0 | 0 |
| Mientkiewicz 1b | 0 | 0 | 0 | 0 | Edmonds cf | 3 | 0 | 0 | 0 |
| Varitek c | 3 | 0 | 0 | 0 | Sanders lf | 3 | 0 | 0 | 0 |
| Mueller 3b | 4 | 1 | 2 | 1 | Womack 2b | 3 | 0 | 0 | 0 |
| Nixon rf | 3 | 0 | 1 | 1 | Matheny c | 2 | 0 | 0 | 0 |
| Kapler ph-rf | 1 | 0 | 0 | 0 | Cedeno ph | 1 | 0 | 0 | 0 |
| Bellhorn 2b | 3 | 0 | 0 | 0 | Tavarez p | 0 | 0 | 0 | 0 |
| Reese 2b | 0 | 0 | 0 | 0 | Suppan p | 1 | 0 | 1 | 0 |
| P. Martinez p | 2 | 0 | 0 | 0 | Reyes p | 0 | 0 | 0 | 0 |
| Millar ph | 1 | 0 | 0 | 0 | Anderson ph | 1 | 0 | 0 | 0 |
| Timlin p | 0 | 0 | 0 | 0 | Calero p | 0 | 0 | 0 | 0 |
| Foulke p | 0 | 0 | 0 | 0 | King p | 0 | 0 | 0 | 0 |
| | | | | | Mabry ph | 1 | 0 | 0 | 0 |
| | | | | | Molina c | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 9 | 4 | Totals | 29 | 1 | 4 | 1 |
Game Summary
| | | | | | R | H | E |
|---|
| Boston | 1 0 0 | 1 2 0 | 0 0 0 | — | 4 | 9 | 0 |
| St. Louis | 0 0 0 | 0 0 0 | 0 0 1 | — | 1 | 4 | 0 |
HR—Boston: Ramirez; St. Louis: Walker. LOB—Boston: 8; St. Louis: 3.
Pitching Summary
| | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Boston |
| P. Martinez (W, 1–0) | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0.00 |
| Timlin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Foulke | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 2.25 |
| St. Louis | | | | | | | | |
| Suppan (L, 0–1) | 4.2 | 8 | 4 | 4 | 1 | 4 | 1 | 7.71 |
| Reyes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Calero | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 13.50 |
| King | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Tavarez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
4th Game—St. Louis, Oct. 27
Boston 3, St. Louis 0
Batting Summary
| Boston (A.L.) | St. Louis (N.L.) |
|---|
| | AB | R | H | RBI | | AB | R | H | RBI |
|---|
| Damon cf | 5 | 1 | 2 | 1 | Womack 2b | 3 | 0 | 1 | 0 |
| Cabrera ss | 5 | 0 | 0 | 0 | Luna ph-2b | 1 | 0 | 0 | 0 |
| Ramirez lf | 4 | 0 | 1 | 0 | Walker rf | 2 | 0 | 0 | 0 |
| Ortiz 1b | 3 | 1 | 1 | 0 | Pujols 1b | 4 | 0 | 1 | 0 |
| Mientkiewicz 1b | 1 | 0 | 0 | 0 | Rolen 3b | 4 | 0 | 0 | 0 |
| Varitek c | 5 | 1 | 1 | 0 | Edmonds cf | 4 | 0 | 0 | 0 |
| Mueller 3b | 4 | 0 | 1 | 0 | Renteria ss | 4 | 0 | 2 | 0 |
| Nixon rf | 4 | 0 | 3 | 2 | Mabry lf | 3 | 0 | 0 | 0 |
| Kapler pr-rf | 0 | 0 | 0 | 0 | Isringhausen p | 0 | 0 | 0 | 0 |
| Bellhorn 2b | 1 | 0 | 0 | 0 | Molina c | 2 | 0 | 0 | 0 |
| Reese pr-2b | 0 | 0 | 0 | 0 | Cedeno ph | 1 | 0 | 0 | 0 |
| Lowe p | 2 | 0 | 0 | 0 | Matheny c | 0 | 0 | 0 | 0 |
| Millar ph | 1 | 0 | 0 | 0 | Marquis p | 1 | 0 | 0 | 0 |
| Arroyo p | 0 | 0 | 0 | 0 | Anderson ph | 1 | 0 | 0 | 0 |
| Embree p | 0 | 0 | 0 | 0 | Haren p | 0 | 0 | 0 | 0 |
| Foulke p | 0 | 0 | 0 | 0 | Sanders lf | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 9 | 3 | Totals | 30 | 0 | 4 | 0 |
Game Summary
| | | | | | R | H | E |
|---|
| Boston | 1 0 2 | 0 0 0 | 0 0 0 | — | 3 | 9 | 0 |
| St. Louis | 0 0 0 | 0 0 0 | 0 0 0 | — | 0 | 4 | 0 |
HR— Boston: Damon. LOB—Boston: 12; St. Louis: 6.
Pitching Summary
| | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Boston |
| Lowe (W, 1–0) | 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Arroyo | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.75 |
| Embree | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Foulke (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.80 |
| St. Louis |
| Marquis (L, 0–1) | 6.0 | 6 | 3 | 3 | 5 | 4 | 1 | 3.86 |
| Haren | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Isringhausen | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Series MVP: Manny Ramirez