World Series Club Standings
Updated February 21, 2017 | Factmonster Staff
(through 2007)
| Series | Won | Lost | Pct. | |
|---|---|---|---|---|
| Toronto (A) | 2 | 2 | 0 | 1.000 |
| Florida (N) | 2 | 2 | 0 | 1.000 |
| Arizona (N) | 1 | 1 | 0 | 1.000 |
| Anaheim (A) | 1 | 1 | 0 | 1.000 |
| Pittsburgh (N) | 7 | 5 | 2 | .714 |
| New York (A) | 39 | 26 | 13 | .667 |
| Oakland (A) | 6 | 4 | 2 | .667 |
| Minnesota (A) | 3 | 2 | 1 | .667 |
| Philadelphia (A) | 8 | 5 | 3 | .625 |
| Boston (A) | 11 | 7 | 4 | .636 |
| Chicago (A) | 5 | 3 | 2 | .600 |
| St. Louis (N) | 17 | 10 | 7 | .588 |
| Los Angeles (N) | 9 | 5 | 4 | .556 |
| Cincinnati (N) | 9 | 5 | 4 | .556 |
| New York (N-Mets) | 4 | 2 | 2 | .500 |
| Milwaukee (N) | 2 | 1 | 1 | .500 |
| Boston (N) | 2 | 1 | 1 | .500 |
| Baltimore (A) | 6 | 3 | 3 | .500 |
| Kansas City (A) | 2 | 1 | 1 | .500 |
| Detroit (A) | 10 | 4 | 6 | .400 |
| Cleveland (A) | 5 | 2 | 3 | .400 |
| New York (N-Giants) | 14 | 5 | 9 | .357 |
| Washington (A) | 3 | 1 | 2 | .333 |
| Atlanta (N) | 5 | 1 | 4 | .200 |
| Philadelphia (N) | 5 | 1 | 4 | .200 |
| Chicago (N) | 10 | 2 | 8 | .200 |
| Brooklyn (N) | 9 | 1 | 8 | .111 |
| St. Louis (A) | 1 | 0 | 1 | .000 |
| San Francisco (N) | 3 | 0 | 3 | .000 |
| Milwaukee (A) | 1 | 0 | 1 | .000 |
| San Diego (N) | 2 | 0 | 2 | .000 |
| Recapitulation | Won | |||
| American League | 61 | |||
| National League | 41 | |||
