Women's National Basketball Association, 2007 Season
Updated February 21, 2017 | Factmonster Staff
Eastern Conference
| W | L | Pct | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Detroit Shock1 | 24 | 10 | .706 | — | 12–5 | 12–5 |
| Indiana Fever1 | 21 | 13 | .618 | 3 | 12–5 | 9–8 |
| Connecticut Sun1 | 18 | 16 | .529 | 6 | 8–9 | 10–7 |
| New York Liberty1 | 16 | 18 | .471 | 8 | 10–7 | 6–11 |
| Washington Mystics | 16 | 18 | .471 | 8 | 8–9 | 8–9 |
| Chicago Sky | 14 | 20 | .412 | 10 | 6–11 | 8–9 |
Western Conference
| W | L | Pct | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Phoenix Mercury1 | 23 | 11 | .676 | — | 12–5 | 11–6 |
| San Antonio Silver Stars1 | 20 | 14 | .588 | 3 | 9–8 | 11–6 |
| Sacramento Monarchs1 | 19 | 15 | .559 | 4 | 12–5 | 7–10 |
| Seattle Storm1 | 17 | 17 | .500 | 6 | 12–5 | 5–12 |
| Houston Comets | 13 | 21 | .382 | 10 | 7–10 | 6–11 |
| Minnesota Lynx | 10 | 24 | .294 | 13 | 7–10 | 3–14 |
| Los Angeles Sparks | 10 | 24 | .294 | 13 | 5–12 | 5–12 |
NOTE: GB refers to Games Behind leader.
1. Clinched playoff berth.
WNBA Finals, 2007
| EASTERN CONFERENCE | WESTERN CONFERENCE | LEAGUE CHAMPIONSHIP | |||
| Date | Result | Date | Result | Date | Result |
| Aug. 31 | Indiana 75, Detroit 65 | Aug. 30 | Phoenix 102, San Antonio 100 | Sep. 5 | Detroit 108, Phoenix 100 |
| Sep. 2 | Detroit 75, Indiana 63 | Sep. 1 | Phoenix 98, San Antonio 92 | Sept. 8 | Phoenix 98, Detroit 70 |
| Sep. 3 | Detroit 81, Indiana 65 | Sept. 11 | Detroit 88, Phoenix 83 | ||
| Detroit wins series, 2–1 | Phoenix wins series, 2–0 | Sept. 13 | Phoenix 77, Detroit 76 | ||
| Sept. 16 | Phoenix 108, Detroit 92 | ||||
| Phoenix wins series, 3–2 | |||||
