Medalists by Event: Figure Skating
Updated February 21, 2017 | Factmonster Staff
Men's Olympic Figure Skating
Multiple gold medals: Gillis Grafström (3); Dick Button and Karl Schäfer (2).
| Year | ||
|---|---|---|
| 1908 | Ulrich Salchow | SWE |
| 1912 Not held | ||
| 1920 | Gillis Grafström | SWE |
| 1924 | Gillis Grafström | SWE |
| 1928 | Gillis Grafström | SWE |
| 1932 | Karl Schäfer | AUT |
| 1936 | Karl Schäfer | AUT |
| 1948 | Dick Button | USA |
| 1952 | Dick Button | USA |
| 1956 | Hayes Alan Jenkins | USA |
| 1960 | David Jenkins | USA |
| 1964 | Manfred Schnelldorfer | GER |
| 1968 | Wolfgang Schwarz | AUT |
| 1972 | Ondrej Nepela | CZE |
| 1976 | John Curry | GBR |
| 1980 | Robin Cousins | GBR |
| 1984 | Scott Hamilton | USA |
| 1988 | Brian Boitano | USA |
| 1992 | Victor Petrenko | UT |
| 1994 | Alexei Urmanov | RUS |
| 1998 | Ilia Kulik | RUS |
| 2002 | Alexei Yagudin | RUS |
Women's Olympic Figure Skating
Multiple gold medals: Sonja Henie (3); Katarina Witt (2).
| Year | ||
|---|---|---|
| 1908 | Madge Syers | GBR |
| 1912 Not held | ||
| 1920 | Magda Julin-Mauroy | SWE |
| 1924 | Herma Planck-Szabö | AUT |
| 1928 | Sonja Henie | NOR |
| 1932 | Sonja Henie | NOR |
| 1936 | Sonja Henie | NOR |
| 1948 | Barbara Ann Scott | CAN |
| 1952 | Jeanette Altwegg | GBR |
| 1956 | Tenley Albright | USA |
| 1960 | Carol Heiss | USA |
| 1964 | Sjoukje Dijkstra | NED |
| 1968 | Peggy Fleming | USA |
| 1972 | Beatrix Schuba | AUT |
| 1976 | Dorothy Hamill | USA |
| 1980 | Anett Pötzsch | E. Ger |
| 1984 | Katarina Witt | E. Ger |
| 1988 | Katarina Witt | E. Ger |
| 1992 | Kristi Yamaguchi | USA |
| 1994 | Oksana Baiul | UKR |
| 1998 | Tara Lipinski | USA |
| 2002 | Sarah Hughes | USA |
Pairs—Olympic Figure Skating
Multiple gold medals: MEN–Pierre Brunet, Artur Dmitriev, Sergei Grinkov, Oleg Protopopov and Aleksandr Zaitsev (2). WOMEN–Irina Rodnina (3); Ludmila Belousova, Ekaterina Gordeeva and Andree Joly Brunet (2).
| Year | ||
|---|---|---|
| 1908 | Anna Hübler & Heinrich Burger | Germany |
| 1912 Not held | ||
| 1920 | Ludovika & Walter Jakobsson | Finland |
| 1924 | Helene Engelmann & Alfred Berger | Austria |
| 1928 | Andrée Joly & Pierre Brunet | France |
| 1932 | Andrée & Pierre Brunet | France |
| 1936 | Maxi Herber & Ernst Baier | Germany |
| 1948 | Micheline Lannoy & Pierre Baugniet | Belgium |
| 1952 | Ria & Paul Falk | Germany |
| 1956 | Elisabeth Schwartz & Kurt Oppelt | Austria |
| 1960 | Barbara Wagner & Robert Paul | Canada |
| 1964 | Ludmila Belousova & Oleg Protopopov | USSR |
| 1968 | Ludmila Belousova & Oleg Protopopov | USSR |
| 1972 | Irina Rodnina & Aleksei Ulanov | USSR |
| 1976 | Irina Rodnina & Aleksandr Zaitsev | USSR |
| 1980 | Irina Rodnina & Aleksandr Zaitsev | USSR |
| 1984 | Elena Valova & Oleg Vasiliev | USSR |
| 1988 | Ekaterina Gordeeva & Sergei Grinkov | USSR |
| 1992 | Natalia Mishkutienok & Arthur Dmitriev | UT |
| 1994 | Ekaterina Gordeeva & Sergei Grinkov | RUS |
| 1998 | Oksana Kazakova & Artur Dmitriev | RUS |
| 2002 | Elena Berezhnaya & Anton Sikharulidze | RUS |
| Jamie Sale & David Pelletier* | CAN | |
*Originally awarded silver medals, Sale & Pelletier later had them upgraded to gold after an investigation by the International Olympic Committee and the International Skating Union concluded that a judge was guilty of misconduct.
Ice Dancing
Multiple gold medals: Oksana Grishuk & Yevgeny Platov (2).
| Year | ||
|---|---|---|
| 1976 | Lyudmila Pakhomova & Aleksandr Gorshkov | USSR |
| 1980 | Natalia Linichuk & Gennady Karponosov | USSR |
| 1984 | Jayne Torvill & Christopher Dean | Great Britain |
| 1988 | Natalia Bestemianova & Andrei Bukin | USSR |
| 1992 | Marina Klimova & Sergei Ponomarenko | UT |
| 1994 | Oksana Grishuk & Yevgeny Platov | RUS |
| 1998 | Oksana Grishuk & Yevgeny Platov | RUS |
| 2002 | Marina Anissina & Gwendal Peizerat | FRA |
