Medal breakdown (2 events): Two medals— Finland (0-0-2); One medal— Czech Republic (1-0-0), United States (1-0-0), Canada (0-1-0) and Russia (0-1-0)
Men
Preliminary Round Standings
| Group A | G | W-L-T | Pts | GF | GA |
|---|
| *Kazakhstan | 3 | 2-1-0 | 4 | 14 | 11 |
| Slovakia | 3 | 1-1-1 | 3 | 9 | 9 |
| Italy | 3 | 1-2-0 | 2 | 11 | 11 |
| Austria | 3 | 0-1-2 | 2 | 9 | 12 |
| Group B | G | W-L-T | Pts | GF | GA |
|---|
| *Belarus | 3 | 2-0-1 | 5 | 14 | 4 |
| Germany | 3 | 2-1-0 | 4 | 7 | 9 |
| France | 3 | 1-2-0 | 2 | 5 | 8 |
| Japan | 3 | 0-2-1 | 1 | 5 | 10 |
* Advanced to final round competition.
Placement round: 9th place— Germany 4, Slovakia 2; 11th place— France 5, Italy 1; 13th place— Japan 4, Australia 3 (shootout).
Final Round Standings
| Group C | G | W-L-T | Pts | GF | GA |
|---|
| Russia | 3 | 3-0-0 | 6 | 15 | 6 |
| Czech Republic | 3 | 2-1-0 | 4 | 12 | 4 |
| Finland | 3 | 1-2-0 | 2 | 11 | 9 |
| Kazakhstan | 3 | 0-3-0 | 0 | 6 | 25 |
| Group D | G | W-L-T | Pts | GF | GA |
|---|
| Canada | 3 | 3-0-0 | 6 | 12 | 3 |
| Sweden | 3 | 2-1-0 | 4 | 11 | 7 |
| United States | 3 | 1-2-0 | 2 | 8 | 10 |
| Belarus | 3 | 0-3-0 | 0 | 4 | 15 |
Quarterfinals
| Czech Republic 4 | United States 1 |
| Russia 4 | Belarus 1 |
| Canada 4 | Kazakhstan 1 |
| Finland 2 | Sweden 1 |
Semifinals
| Czech Republic 2 | Canada 1, SH |
| Russia 7 | Finland 4 |
Gold Medal Game| | 1 | 2 | 3 | F |
|---|
| Czech Republic | 0 | 0 | 1 | 1 | | Russia | 0 | 0 | 0 | 0 |
Scoring: 3RD PERIOD— Petr Svoboda, CZE (Pavel Patera, Martin Prochazka), 48:08. Goaltenders: CZECH REPUBLIC— Dominik Hasek (20 shots, 20 saves); RUSSIA— Mikhail Shtalenkov (21 shots, 20 saves). |
Leading Scorers
| | Gm | G | A | Pts | PM |
|---|
| Teemu Selanne, FIN | 5 | 4 | 6 | 10 | 8 |
| Saku Koivu, FIN | 6 | 2 | 8 | 10 | 4 |
| Pavel Bure, RUS | 6 | 9 | 0 | 9 | 2 |
| Alexandr Koreshkov, KAZ | 7 | 3 | 6 | 9 | 2 |
| Philippe Bozon, FRA | 4 | 5 | 2 | 7 | 4 |
| Konstantin Shafranov, KAZ | 7 | 4 | 3 | 7 | 6 |
| Dominik Lavoie, AUT | 4 | 5 | 1 | 6 | 8 |
| Jere Lehtinen, FIN | 6 | 4 | 2 | 6 | 2 |
| Alexei Yashin, RUS | 6 | 3 | 3 | 6 | 0 |
| Serge Poudrier, FRA | 4 | 2 | 4 | 6 | 4 |
| Sergei Fedorov, RUS | 6 | 1 | 5 | 6 | 8 |
Leading Goaltenders
(Minimum 180 min.)
| | Gm | Min | SV% | GAA |
|---|
| Dominik Hasek, CZE | 6 | 370 | .961 | 0.97 |
| Patrick Roy, CAN | 6 | 369 | .935 | 1.46 |
| Mikhail Shtalenkov, RUS | 5 | 290 | .931 | 1.65 |
| Tommy Salo, SWE | 4 | 238 | .913 | 2.27 |
| Dusty Imoo, JPN | 3 | 189 | .925 | 2.54 |
| Igor Murin, SVK | 4 | 240 | .845 | 3.25 |
| Mike Anthony Rosati, ITA | 4 | 215 | .848 | 3.35 |
Women
Final Standings
| | Gm | W-L-T | Pts | GF | GA |
|---|
| United States | 6 | 6-0-0 | 12 | 36 | 8 |
| Canada | 6 | 4-2-0 | 8 | 29 | 15 |
| Finland | 6 | 4-2-0 | 8 | 31 | 11 |
| China | 6 | 2-4-0 | 4 | 11 | 19 |
| Sweden | 5 | 1-4-0 | 2 | 10 | 21 |
| Japan | 5 | 0-5-0 | 0 | 2 | 45 |
Gold Medal Game| | 1 | 2 | 3 | F |
|---|
| Canada | 0 | 0 | 1 | 1 | | United States | 0 | 1 | 2 | 3 |
Scoring: 2ND PERIOD— Gretchen Ulion, USA (Sandra Whyte, Suzanne Merz), 22:38 (pp). 3RD PERIOD— Shelley Looney, USA (Sandra Whyte, Ulion Gretchen), 50:57 (pp); Danielle Goyette, CAN (Haley Wickenheiser, Geraldine Heaney), 55:59 (pp); Sandra Whyte, USA (unassisted), 59:52. Goaltenders: CANADA— Manon Rheaume (23 shots, 21 saves); UNITED STATES— Sarah Tueting (22 shots, 21 saves). |
Leading Scorers
| | Gm | G | A | Pts | PM |
|---|
| Hanna-Riikka Nieminen, FIN | 6 | 7 | 5 | 12 | 4 |
| Danielle Goyette, CAN | 6 | 8 | 1 | 9 | 10 |
| Karyn Bye, USA | 6 | 5 | 3 | 8 | 4 |
| Kathryn King, USA | 6 | 4 | 4 | 8 | 2 |
| Catherine Granato, USA | 6 | 4 | 4 | 8 | 0 |
| Gretchen Ulion, USA | 6 | 3 | 5 | 8 | 4 |
| Hayley Wickenheiser, CAN | 6 | 2 | 6 | 8 | 4 |
| Therese Brisson, CAN | 6 | 5 | 2 | 7 | 6 |
| Kirsi Maaria Haenninen, FIN | 6 | 4 | 3 | 7 | 6 |
| Laurie Baker, USA | 6 | 4 | 3 | 7 | 6 |
Leading Goaltenders
(Minimum 150 min.)
| | Gm | Min | SV% | GAA |
|---|
| Sarah Tueting, USA | 4 | 209 | .938 | 1.15 |
| Manon Rheaume, CAN | 4 | 208 | .926 | 1.15 |
| Tuula Katriina Puputti, FIN | 5 | 270 | .896 | 1.55 |
| Sara DeCosta, USA | 3 | 150 | .875 | 1.59 |
| Hong Guo, CHN | 6 | 349 | .893 | 2.75 |
| Lesley Reddon, CAN | 3 | 150 | .781 | 3.58 |