2002 Olympics: Speed Skating
 Updated February 21, 2017 |  Factmonster Staff 
 
 
 The long track oval measures 400 meters (1,312 feet). Distance laps: 500m (11/4 laps); 1,000m (21/2 laps); 1,500m (33/4 laps); 3,000m (71/2 laps); 5,000m (121/2 laps); 10,000m (25 laps).
Medal breakdown (10 events): Eight medals—Netherlands (3-5-0), Germany (3-3-2) and United States (3-1-4); Three—Canada (1-0-2); Two—Norway (0-0-2); One—Japan (0-1-0).
Men
500 meters
Times reflected are a combination of two heats with each skater racing once on the inside lane and once on the outside lane.
| Time | |||
|---|---|---|---|
| 1 | Casey FitzRandolph, USA | 69.23 | OR | 
| 2 | Hiroyasu Shimizu, JPN | 69.26 | |
| 3 | Kip Carpenter, USA | 69.47 | 
Other top 10 USA: 6th, Joey Cheek (69.60).
Note: FitzRandolph's time of 34.42 in his first race established a new Olympic record.
1000 meters
| Time | |||
|---|---|---|---|
| 1 | Gerard van Velde, NED | 1:07.18 | WR | 
| 2 | Jan Bos, NED | 1:07.53 | |
| 3 | Joey Cheek, USA | 1:07.61 | 
Other top 10 USA: 4th, Kip Carpenter (1:07.89); 6th, Nick Pearson (1:07.97); 7th, Casey FitzRandolph (1:08.15).
1500 meters
| Time | |||
|---|---|---|---|
| 1 | Derek Parra, USA | 1:43.95 | WR | 
| 2 | Jochem Uytdehaage, NED | 1:44.57 | |
| 3 | Adne Sondral, NOR | 1:45.26 | 
Other top 10 USA: 4th, Joey Cheek (1:45.34); 6th, Nick Pearson (1:45.51).
5000 meters
| Time | |||
|---|---|---|---|
| 1 | Jochem Uytdehaage, NED | 6:14.66 | WR | 
| 2 | Derek Parra, USA | 6:17.98 | |
| 3 | Jens Boden, GER | 6:21.73 | 
Other top 10 USA: 5th, KC Boutiette (6:22.97).
10,000 meters
| Time | |||
|---|---|---|---|
| 1 | Jochem Uytdehaage, NED | 12:58.92 | WR | 
| 2 | Gianni Romme, NED | 13:10.03 | |
| 3 | Lasse Saetre, NOR | 13:16.92 | 
Best USA: 12th, Jason Hedstrand (13:32.99); 13th, Derek Parra (13:33.44).
Women
500 meters
Times reflected are a combination of two heats with each skater racing once on the inside lane and once on the outside lane.
| Time | |||
|---|---|---|---|
| 1 | Catriona Lemay-Doan, CAN | 74.75 | OR | 
| 2 | Monique Garbrecht-Enfeldt, GER | 74.94 | |
| 3 | Sabine Voelker, GER | 75.19 | 
Best USA: 14th, Christine Witty (76.73).
Note: Lemay-Doan's time of 37.30 in her first race established a new Olympic record.
1000 meters
| Time | |||
|---|---|---|---|
| 1 | Chris Witty, USA | 1:13.83 | WR | 
| 2 | Sabine Voelker, GER | 1:13.96 | |
| 3 | Jennifer Rodriguez, USA | 1:14.24 | 
Next best USA: 14th, Amy Sannes (1:15.09); 16th, Becky Sundstrom (1:15.88).
1500 meters
| Time | |||
|---|---|---|---|
| 1 | Anni Friesinger, GER | 1:54.02 | WR | 
| 2 | Sabine Voelker, GER | 1:54.97 | |
| 3 | Jennifer Rodriguez, USA | 1:55.32 | 
Other top 10 USA: 5th, Chris Witty (1:55.71); 8th, Amy Sannes (1:56.29).
3000 meters
| Time | |||
|---|---|---|---|
| 1 | Claudia Pechstein, GER | 3:57.70 | WR | 
| 2 | Renate Groenewold, NED | 3:58.94 | |
| 3 | Cindy Klassen, CAN | 3:58.97 | 
Top 10 USA: 7th, Jennifer Rodriguez (4:04.99).
5000 meters
| Time | |||
|---|---|---|---|
| 1 | Claudia Pechstein, GER | 6:46.91 | WR | 
| 2 | Gretha Smit, NED | 6:49.22 | |
| 3 | Clara Hughes, CAN | 6:53.53 | 
Top 10 USA: 9th, Catherine Raney (7:06.89).
