Springboard DivePoints
Updated February 21, 2017 | Factmonster Staff
| 1908 | Albert Zuerner, Germany | 85.50 |
| 1912 | Paul Guenther, Germany | 79.23 |
| 1920 | Louis Kuehn, United States | 675.00 |
| 1924 | Albert White, United States | 696.40 |
| 1928 | Pete Desjardins, United States | 185.04 |
| 1932 | Michael Galitzen, United States | 161.38 |
| 1936 | Richard Degener, United States | 163.57 |
| 1948 | Bruce Harlan, United States | 163.64 |
| 1952 | David Browning, United States | 205.59 |
| 1956 | Robert Clotworthy, United States | 159.56 |
| 1960 | Gary Tobian, United States | 170.00 |
| 1964 | Ken Sitzberger, United States | 159.90 |
| 1968 | Bernard Wrightson, United States | 170.15 |
| 1972 | Vladimir Vasin, USSR | 594.09 |
| 1976 | Phil Boggs, United States | 619.05 |
| 1980 | Alexsandr Portnov, USSR | 905.02 |
| 1984 | Greg Louganis, United States | 754.41 |
| 1988 | Greg Louganis, United States | 730.80 |
| 1992 | Mark Lenzi, United States | 676.53 |
| 1996 | Xiong Ni, China | 701.46 |
| 2000 | Xiong Ni, China | 708.72 |
| 2004 | Bo Peng, China | 787.38 |
| 2008 | Chong He, China | 572.90 |
