2008 Olympics: Swimming, Men's
Updated February 21, 2017 | Factmonster Staff
These are the medal winners in the men's swimming and diving events at the 2008 Summer Olympics in Beijing.
Event | Time | |
---|---|---|
50m Free | Cesar Cielo Filho, BRA | 21.30 OR |
Amaury Leveaux, FRA | 21.45 | |
Alain Bernard, FRA | 21.49 | |
100m Free | Alain Bernard, FRA | 47.21 |
Eamon Sullivan, AUS | 47.32 | |
Jason Lezak, USA | 47.67 | |
200m Free | Michael Phelps, USA | 1:42.96 WR |
Taehwan Park, KOR | 1:44.85 | |
Peter Vanderkaay, USA | 1:45.14 | |
400m Free | Taehwan Park, KOR | 3:41.86 |
Lin Zhang, CHN | 3:42.44 | |
Larsen Jensen, USA | 3:42.78 | |
1500m Free | Oussama Mellouli, TUN | 14:40.84 |
Grant Hackett, AUS | 14:41.53 | |
Ryan Cochrane, CAN | 14:42.69 | |
100m Back | Aaron Peirsol, USA | 52.54 WR |
Matt Grevers, USA | 53.11 | |
Arkady Vyatchanin, RUS | 53.18 | |
200m Back | Ryan Lochte, USA | 1:53.94 WR |
Aaron Peirsol, USA | 1:54.33 | |
Arkady Vyatchanin, RUS | 1:54.93 | |
100m Brst | Kosuke Kitajima, JPN | 58.91WR |
Alexander Dale Oen, NOR | 59.20 | |
Hugues Duboscq, FRA | 59.37 | |
200m Brst | Kosuke Kitajima, JPN | 2:07.64 |
Brenton Rickard, AUS | 2:08.88 OR | |
Hugues Duboscq, FRA | 2:08.94 | |
100m Fly | Michael Phelps, USA | 50.58 OR |
Milorad Cavic, SRB | 50.59 | |
Andrew Lauterstein, AUS | 51.12 | |
200m Fly | Michael Phelps, USA | 1:52.03 WR |
Laszlo Cseh, HUN | 1:52.70 | |
Takeshi Matsuda, JPN | 1:52.97 | |
200m I.M. | Michael Phelps, USA | 1:54.23 WR |
Laszlo Cseh, HUN | 1:56.52 | |
Ryan Lochte, USA | 1:56.53 | |
400m I.M. | Michael Phelps, USA | 4:03.84 WR |
Laszlo Cseh, HUN | 4:06.16 | |
Ryan Lochte, USA | 4:08.09 | |
4x100m Free | USA (Michael Phelps, Garrett Weber-Gale, Cullen Jones, Jason Lezak) | 3:08.24 WR |
FRA | 3:08.32 | |
AUS | 3:09.91 | |
4x200m Free | USA (Michael Phelps, Ryan Lochte, Ricky Berens, Peter Vanderkaay) | 6:58.56 WR |
RUS | 7:03.70 | |
AUS | 7:04.98 | |
4x100m Med. | USA (Aaron Peirsol, Brendan Hansen, Michael Phelps, Jason Lezak) | 3:29.34 WR |
AUS | 3:30.04 | |
JPN | 3:31.18 | |
Diving | Points | |
Platform | Mathew Helm, AUS | 537.95 |
Luxin Zhou, CHN | 533.15 | |
Gleb Galperin, RUS | 525.80 | |
Spring | Chong He, CHN | 572.90 |
Alexandre Despatie, CAN | 536.65 | |
Kai Qin, CHN | 530.10 | |
Synchronized Platform | Yue Lin / Liang Huo, CHN | 468.18 |
Patrick Hausding / Sascha Klein, DEU | 450.42 | |
Gleb Galperin / Dmitriy Dobroskok, RUS | 445.26 | |
Synchronized Springboard | Feng Wang / Kai Qin, CHN | 469.08 |
Dmitry Sautin / Yuriy Kunakov, RUS | 421.98 | |
Illya Kvasha / Oleksiy Prygorov, UKR | 415.05 |
See also: